Daily / Monthly Weather History From This Station
Daily Report for the month of February 2019
1 February Average and Extremes |
Average temperature | 2.5°C |
Average humidity | 68% |
Average dewpoint | -2.8°C |
Average barometer | 997.1 hPa |
Average windspeed | 3.5 m/s |
Average gustspeed | 5.7 m/s |
Average direction | 131° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 44.2 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 5.3°C on 01 at 00:00 |
Minimum temperature | -0.6°C on 01 at 00:07 |
Maximum humidity | 75% on 01 at 08:38 |
Minimum humidity | 55% on 01 at 12:50 |
Maximum pressure | 1000.0 hPa on 01 at 10:31 |
Minimum pressure | 993.0 hPa on 01 at 00:00 |
Maximum windspeed | 7.7 m/s on 01 at 16:55 |
Maximum gust speed | 12.4 m/s from 113°(ESE) on 01 at 17:02 |
Maximum heat index | 5.3°C on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 8.1°C |
Average humidity | 64% |
Average dewpoint | 1.7°C |
Average barometer | 995.0 hPa |
Average windspeed | 2.7 m/s |
Average gustspeed | 4.0 m/s |
Average direction | 143° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 44.2 mm |
Maximum rain per minute | 0.0 mm on 02 at 00:00 |
Maximum temperature | 11.8°C on 02 at 15:45 |
Minimum temperature | 5.3°C on 02 at 00:04 |
Maximum humidity | 78% on 02 at 00:00 |
Minimum humidity | 52% on 02 at 16:25 |
Maximum pressure | 999.0 hPa on 02 at 23:46 |
Minimum pressure | 992.0 hPa on 02 at 08:31 |
Maximum windspeed | 7.7 m/s on 02 at 08:05 |
Maximum gust speed | 11.3 m/s from 135°(SE) on 02 at 14:44 |
Maximum heat index | 11.8°C on 02 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 5.0°C |
Average humidity | 80% |
Average dewpoint | 1.8°C |
Average barometer | 1003.5 hPa |
Average windspeed | 2.4 m/s |
Average gustspeed | 3.2 m/s |
Average direction | 286° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 44.2 mm |
Maximum rain per minute | 0.0 mm on 03 at 00:00 |
Maximum temperature | 9.7°C on 03 at 11:26 |
Minimum temperature | 1.5°C on 03 at 22:01 |
Maximum humidity | 91% on 03 at 21:50 |
Minimum humidity | 62% on 03 at 11:36 |
Maximum pressure | 1015.0 hPa on 03 at 00:00 |
Minimum pressure | 998.0 hPa on 03 at 05:01 |
Maximum windspeed | 7.2 m/s on 03 at 18:36 |
Maximum gust speed | 11.3 m/s from 293°(WNW) on 03 at 18:30 |
Maximum heat index | 9.7°C on 03 at 11:26 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 1.2°C |
Average humidity | 66% |
Average dewpoint | -4.5°C |
Average barometer | 1024.3 hPa |
Average windspeed | 2.2 m/s |
Average gustspeed | 3.0 m/s |
Average direction | 299° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 44.2 mm |
Maximum rain per minute | 0.0 mm on 04 at 00:00 |
Maximum temperature | 2.6°C on 04 at 14:13 |
Minimum temperature | -1.9°C on 04 at 22:28 |
Maximum humidity | 85% on 04 at 00:02 |
Minimum humidity | 54% on 04 at 17:07 |
Maximum pressure | 1027.0 hPa on 04 at 00:00 |
Minimum pressure | 1015.0 hPa on 04 at 00:32 |
Maximum windspeed | 5.1 m/s on 04 at 02:56 |
Maximum gust speed | 8.2 m/s from 293°(WNW) on 04 at 02:05 |
Maximum heat index | 2.6°C on 04 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | -1.5°C |
Average humidity | 66% |
Average dewpoint | -7.4°C |
Average barometer | 1025.7 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.7 m/s |
Average direction | 315° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 44.2 mm |
Maximum rain per minute | 0.0 mm on 05 at 00:00 |
Maximum temperature | 4.6°C on 05 at 15:29 |
Minimum temperature | -5.1°C on 05 at 08:08 |
Maximum humidity | 87% on 05 at 09:33 |
Minimum humidity | 42% on 05 at 15:05 |
Maximum pressure | 1027.0 hPa on 05 at 23:45 |
Minimum pressure | 1024.0 hPa on 05 at 17:30 |
Maximum windspeed | 2.6 m/s on 05 at 13:52 |
Maximum gust speed | 3.6 m/s from 315°(NW) on 05 at 11:53 |
Maximum heat index | 4.6°C on 05 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | -1.7°C |
Average humidity | 67% |
Average dewpoint | -7.4°C |
Average barometer | 1025.3 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 331° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 44.2 mm |
Maximum rain per minute | 0.0 mm on 06 at 00:00 |
Maximum temperature | 3.8°C on 06 at 15:05 |
Minimum temperature | -5.8°C on 06 at 00:00 |
Maximum humidity | 90% on 06 at 08:47 |
Minimum humidity | 43% on 06 at 15:10 |
Maximum pressure | 1027.0 hPa on 06 at 12:45 |
Minimum pressure | 1023.0 hPa on 06 at 00:00 |
Maximum windspeed | 3.6 m/s on 06 at 12:02 |
Maximum gust speed | 5.7 m/s from 360°(N) on 06 at 12:54 |
Maximum heat index | 3.8°C on 06 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | -1.7°C |
Average humidity | 65% |
Average dewpoint | -7.8°C |
Average barometer | 1017.3 hPa |
Average windspeed | 1.4 m/s |
Average gustspeed | 1.9 m/s |
Average direction | 156° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 44.2 mm |
Maximum rain per minute | 0.0 mm on 07 at 00:00 |
Maximum temperature | 5.3°C on 07 at 15:35 |
Minimum temperature | -9.0°C on 07 at 07:05 |
Maximum humidity | 79% on 07 at 10:16 |
Minimum humidity | 42% on 07 at 13:24 |
Maximum pressure | 1023.0 hPa on 07 at 00:46 |
Minimum pressure | 1014.0 hPa on 07 at 19:30 |
Maximum windspeed | 5.7 m/s on 07 at 12:41 |
Maximum gust speed | 8.2 m/s from 180°(S) on 07 at 12:38 |
Maximum heat index | 5.3°C on 07 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 1.6°C |
Average humidity | 68% |
Average dewpoint | -3.8°C |
Average barometer | 1017.5 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.7 m/s |
Average direction | 189° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 44.2 mm |
Maximum rain per minute | 0.0 mm on 08 at 00:00 |
Maximum temperature | 8.6°C on 08 at 14:47 |
Minimum temperature | -2.6°C on 08 at 00:00 |
Maximum humidity | 79% on 08 at 10:04 |
Minimum humidity | 48% on 08 at 15:25 |
Maximum pressure | 1020.0 hPa on 08 at 11:00 |
Minimum pressure | 1013.0 hPa on 08 at 23:44 |
Maximum windspeed | 2.1 m/s on 08 at 15:34 |
Maximum gust speed | 3.6 m/s from 135°(SE) on 08 at 15:25 |
Maximum heat index | 8.6°C on 08 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 2.6°C |
Average humidity | 71% |
Average dewpoint | -2.4°C |
Average barometer | 1013.6 hPa |
Average windspeed | 2.2 m/s |
Average gustspeed | 3.1 m/s |
Average direction | 174° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 44.2 mm |
Maximum rain per minute | 0.0 mm on 09 at 00:00 |
Maximum temperature | 7.2°C on 09 at 15:25 |
Minimum temperature | -2.9°C on 09 at 00:58 |
Maximum humidity | 83% on 09 at 03:57 |
Minimum humidity | 50% on 09 at 16:00 |
Maximum pressure | 1016.0 hPa on 09 at 21:15 |
Minimum pressure | 1012.0 hPa on 09 at 16:00 |
Maximum windspeed | 5.7 m/s on 09 at 13:10 |
Maximum gust speed | 9.8 m/s from 225°(SW) on 09 at 13:10 |
Maximum heat index | 7.2°C on 09 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 2.8°C |
Average humidity | 77% |
Average dewpoint | -1.0°C |
Average barometer | 1007.0 hPa |
Average windspeed | 2.3 m/s |
Average gustspeed | 3.2 m/s |
Average direction | 131° (SE) |
Rainfall for month | 1.1 mm |
Rainfall for year | 45.3 mm |
Maximum rain per minute | 1.1 mm on 10 at 23:37 |
Maximum temperature | 6.2°C on 10 at 13:48 |
Minimum temperature | -0.1°C on 10 at 08:05 |
Maximum humidity | 91% on 10 at 10:34 |
Minimum humidity | 52% on 10 at 13:30 |
Maximum pressure | 1015.0 hPa on 10 at 04:00 |
Minimum pressure | 996.0 hPa on 10 at 22:44 |
Maximum windspeed | 7.2 m/s on 10 at 23:28 |
Maximum gust speed | 11.8 m/s from 293°(WNW) on 10 at 23:27 |
Maximum heat index | 6.2°C on 10 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 5.0°C |
Average humidity | 59% |
Average dewpoint | -2.9°C |
Average barometer | 1005.5 hPa |
Average windspeed | 3.6 m/s |
Average gustspeed | 4.9 m/s |
Average direction | 288° (WNW) |
Rainfall for month | 2.2 mm |
Rainfall for year | 46.4 mm |
Maximum rain per minute | 1.1 mm on 11 at 01:09 |
Maximum temperature | 7.4°C on 11 at 12:50 |
Minimum temperature | 2.1°C on 11 at 04:05 |
Maximum humidity | 91% on 11 at 04:58 |
Minimum humidity | 41% on 11 at 15:02 |
Maximum pressure | 1015.0 hPa on 11 at 23:44 |
Minimum pressure | 1000.0 hPa on 11 at 08:15 |
Maximum windspeed | 7.2 m/s on 11 at 15:39 |
Maximum gust speed | 11.3 m/s from 293°(WNW) on 11 at 14:24 |
Maximum heat index | 7.4°C on 11 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 2.7°C |
Average humidity | 50% |
Average dewpoint | -6.9°C |
Average barometer | 1021.6 hPa |
Average windspeed | 3.8 m/s |
Average gustspeed | 5.3 m/s |
Average direction | 303° (WNW) |
Rainfall for month | 3.4 mm |
Rainfall for year | 47.6 mm |
Maximum rain per minute | 1.2 mm on 12 at 11:59 |
Maximum temperature | 4.9°C on 12 at 13:47 |
Minimum temperature | 0.1°C on 12 at 23:58 |
Maximum humidity | 93% on 12 at 11:42 |
Minimum humidity | 40% on 12 at 05:45 |
Maximum pressure | 1029.0 hPa on 12 at 00:00 |
Minimum pressure | 1014.0 hPa on 12 at 00:15 |
Maximum windspeed | 9.8 m/s on 12 at 13:21 |
Maximum gust speed | 12.9 m/s from 293°(WNW) on 12 at 13:21 |
Maximum heat index | 4.9°C on 12 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 3.1°C |
Average humidity | 59% |
Average dewpoint | -4.6°C |
Average barometer | 1030.3 hPa |
Average windspeed | 2.0 m/s |
Average gustspeed | 2.6 m/s |
Average direction | 286° (WNW) |
Rainfall for month | 3.4 mm |
Rainfall for year | 47.6 mm |
Maximum rain per minute | 0.0 mm on 13 at 00:00 |
Maximum temperature | 8.1°C on 13 at 14:05 |
Minimum temperature | -4.0°C on 13 at 05:03 |
Maximum humidity | 80% on 13 at 08:05 |
Minimum humidity | 41% on 13 at 14:12 |
Maximum pressure | 1031.0 hPa on 13 at 00:00 |
Minimum pressure | 1028.0 hPa on 13 at 03:59 |
Maximum windspeed | 5.7 m/s on 13 at 12:26 |
Maximum gust speed | 7.7 m/s from 293°(WNW) on 13 at 12:26 |
Maximum heat index | 8.1°C on 13 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 6.1°C |
Average humidity | 60% |
Average dewpoint | -1.1°C |
Average barometer | 1031.2 hPa |
Average windspeed | 1.6 m/s |
Average gustspeed | 2.3 m/s |
Average direction | 309° (NW) |
Rainfall for month | 3.4 mm |
Rainfall for year | 47.6 mm |
Maximum rain per minute | 0.0 mm on 14 at 00:00 |
Maximum temperature | 10.0°C on 14 at 15:53 |
Minimum temperature | 2.1°C on 14 at 23:31 |
Maximum humidity | 87% on 14 at 00:00 |
Minimum humidity | 49% on 14 at 15:56 |
Maximum pressure | 1033.0 hPa on 14 at 09:44 |
Minimum pressure | 1030.0 hPa on 14 at 23:29 |
Maximum windspeed | 4.1 m/s on 14 at 13:15 |
Maximum gust speed | 6.2 m/s from 315°(NW) on 14 at 13:14 |
Maximum heat index | 10.0°C on 14 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 3.9°C |
Average humidity | 67% |
Average dewpoint | -2.4°C |
Average barometer | 1030.2 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 1.5 m/s |
Average direction | 297° (WNW) |
Rainfall for month | 3.4 mm |
Rainfall for year | 47.6 mm |
Maximum rain per minute | 0.0 mm on 15 at 00:00 |
Maximum temperature | 11.2°C on 15 at 14:14 |
Minimum temperature | -1.9°C on 15 at 00:00 |
Maximum humidity | 92% on 15 at 03:45 |
Minimum humidity | 38% on 15 at 15:41 |
Maximum pressure | 1032.0 hPa on 15 at 11:29 |
Minimum pressure | 1028.0 hPa on 15 at 19:29 |
Maximum windspeed | 3.1 m/s on 15 at 14:31 |
Maximum gust speed | 4.6 m/s from 293°(WNW) on 15 at 09:34 |
Maximum heat index | 11.2°C on 15 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 1.7°C |
Average humidity | 65% |
Average dewpoint | -4.5°C |
Average barometer | 1027.0 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.2 m/s |
Average direction | 306° (NW) |
Rainfall for month | 3.4 mm |
Rainfall for year | 47.6 mm |
Maximum rain per minute | 0.0 mm on 16 at 00:00 |
Maximum temperature | 11.5°C on 16 at 14:31 |
Minimum temperature | -4.2°C on 16 at 07:42 |
Maximum humidity | 84% on 16 at 09:48 |
Minimum humidity | 41% on 16 at 14:33 |
Maximum pressure | 1029.0 hPa on 16 at 09:13 |
Minimum pressure | 1013.0 hPa on 16 at 17:01 |
Maximum windspeed | 1.5 m/s on 16 at 15:33 |
Maximum gust speed | 2.1 m/s from 135°(SE) on 16 at 15:32 |
Maximum heat index | 11.5°C on 16 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 1.7°C |
Average humidity | 64% |
Average dewpoint | -4.9°C |
Average barometer | 1023.7 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.4 m/s |
Average direction | 241° (WSW) |
Rainfall for month | 3.4 mm |
Rainfall for year | 47.6 mm |
Maximum rain per minute | 0.0 mm on 17 at 00:00 |
Maximum temperature | 11.7°C on 17 at 15:48 |
Minimum temperature | -5.2°C on 17 at 07:27 |
Maximum humidity | 81% on 17 at 09:50 |
Minimum humidity | 41% on 17 at 16:01 |
Maximum pressure | 1025.0 hPa on 17 at 12:13 |
Minimum pressure | 1022.0 hPa on 17 at 20:28 |
Maximum windspeed | 2.6 m/s on 17 at 13:59 |
Maximum gust speed | 3.6 m/s from 203°(SSW) on 17 at 13:49 |
Maximum heat index | 11.7°C on 17 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 2.0°C |
Average humidity | 64% |
Average dewpoint | -4.5°C |
Average barometer | 1019.6 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.2 m/s |
Average direction | 318° (NW) |
Rainfall for month | 3.4 mm |
Rainfall for year | 47.6 mm |
Maximum rain per minute | 0.0 mm on 18 at 00:00 |
Maximum temperature | 13.2°C on 18 at 15:42 |
Minimum temperature | -4.7°C on 18 at 07:41 |
Maximum humidity | 88% on 18 at 09:48 |
Minimum humidity | 38% on 18 at 16:00 |
Maximum pressure | 1023.0 hPa on 18 at 00:29 |
Minimum pressure | 1016.0 hPa on 18 at 00:00 |
Maximum windspeed | 1.5 m/s on 18 at 14:38 |
Maximum gust speed | 2.1 m/s from 045°(NE) on 18 at 14:42 |
Maximum heat index | 13.2°C on 18 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2019 up to day 18 |
Average temperature | 0.8°C |
Average humidity | 66% |
Average dewpoint | -5.1°C |
Average barometer | 1013.7 hPa |
Average windspeed | 1.6 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 298° (WNW) |
Rainfall for month | 3.4 mm |
Rainfall for year | 47.7 mm |
Maximum rain per minute | 1.4 mm on 27 at 00:13 |
Maximum temperature | 13.2°C on 18 at 15:42 |
Minimum temperature | -10.3°C on 22 at 04:09 |
Maximum humidity | 95% on 27 at 10:24 |
Minimum humidity | 38% on 18 at 16:00 |
Maximum pressure | 1033.0 hPa on 14 at 09:44 |
Minimum pressure | 992.0 hPa on 02 at 08:31 |
Maximum windspeed | 9.8 m/s from 293°(WNW) on 12 at 13:21 |
Maximum gust speed | 12.9 m/s from 293°(WNW) on 12 at 13:21 |
Maximum heat index | 13.2°C on 18 at 15:42 |
Avg daily max temp | 5.5°C |
Avg daily min temp | -3.4°C |
Growing degrees days :0.0 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01.5hrs |
ET :1.4 mm |
368.0 W/M2 |
0.0 uv |
02 00.0hrs |
ET :2.1 mm |
231.9 W/M2 |
0.0 uv |
03 00.1hrs |
ET :0.8 mm |
196.7 W/M2 |
0.0 uv |
04 00.0hrs |
ET :1.0 mm |
282.7 W/M2 |
0.0 uv |
05 07.2hrs |
ET :1.1 mm |
394.0 W/M2 |
0.0 uv |
06 05.2hrs |
ET :1.2 mm |
400.0 W/M2 |
0.0 uv |
07 05.7hrs |
ET :1.6 mm |
406.0 W/M2 |
0.0 uv |
08 04.7hrs |
ET :0.0 mm |
412.0 W/M2 |
255.0 uv |
09 02.2hrs |
ET :1.4 mm |
388.1 W/M2 |
0.0 uv |
10 02.6hrs |
ET :1.3 mm |
424.0 W/M2 |
0.0 uv |
11 00.3hrs |
ET :1.8 mm |
419.0 W/M2 |
0.0 uv |
12 01.6hrs |
ET :2.1 mm |
438.0 W/M2 |
0.0 uv |
13 01.1hrs |
ET :1.3 mm |
445.0 W/M2 |
0.0 uv |
14 00.1hrs |
ET :2.0 mm |
337.5 W/M2 |
0.0 uv |
15 05.9hrs |
ET :2.3 mm |
459.0 W/M2 |
0.0 uv |
16 00.1hrs |
ET :0.0 mm |
465.0 W/M2 |
255.0 uv |
17 05.9hrs |
ET :1.8 mm |
473.0 W/M2 |
255.0 uv |
18 06.9hrs |
ET :1.6 mm |
480.0 W/M2 |
0.0 uv |
Sunshine hours month to date 50.8 hrs |
Sunshine hours year to date 81.4 hrs |
Daily Rain Totals |
01.1 mm on 10 |
01.1 mm on 11 |
01.2 mm on 12 |
01.1 mm on 26 |
01.4 mm on 27 |