^^

Daily / Monthly Weather History From This Station


:

2024



1
1.3°C
90%
-0.2°C
. 1029.6 hPa
0.8 m/s
1.4 m/s
101° (θ)
0.0 mm
787.8 mm
Max. - . 0.0 mm 01 00:00
Max. 11.3°C 01 13:35
Min. -3.8°C 01 00:51
Max. 97% 01 09:39
Min. 72% 01 13:42
Max. . 1033.2 hPa 01 00:54
Min. . 1026.6 hPa 01 23:42
Max 3.1 m/s 01 15:14
Max 4.6 m/s 191°() 01 15:14
Max 11.3°C 01 13:35

24



2
-1.2°C
96%
-1.8°C
. 1024.1 hPa
0.6 m/s
1.2 m/s
360° ()
0.3 mm
788.1 mm
Max. - . 0.3 mm 02 10:21
Max. 2.9°C 02 14:04
Min. -4.2°C 02 03:50
Max. 97% 02 23:59
Min. 94% 02 03:48
Max. . 1026.8 hPa 02 00:04
Min. . 1020.4 hPa 02 23:58
Max 2.1 m/s 02 18:22
Max 3.1 m/s 297°() 02 06:56
Max 2.9°C 02 14:04

24



3
1.0°C
96%
0.4°C
. 1020.6 hPa
0.9 m/s
1.5 m/s
153° (θ)
0.3 mm
788.1 mm
Max. - . 0.0 mm 03 23:59
Max. 3.7°C 03 15:23
Min. -3.7°C 03 00:10
Max. 98% 03 11:13
Min. 93% 03 16:43
Max. . 1022.2 hPa 03 23:39
Min. . 1019.2 hPa 03 03:52
Max 3.1 m/s 03 12:41
Max 5.1 m/s 154°(θ) 03 06:55
Max 3.7°C 03 15:23

24



4
1.5°C
94%
0.6°C
. 1024.7 hPa
0.7 m/s
1.3 m/s
310° ()
0.3 mm
788.1 mm
Max. - . 0.0 mm 04 23:59
Max. 7.2°C 04 12:44
Min. -2.3°C 04 22:30
Max. 98% 04 10:20
Min. 87% 04 13:47
Max. . 1028.5 hPa 04 22:34
Min. . 1021.8 hPa 04 01:36
Max 3.1 m/s 04 13:41
Max 4.1 m/s 305°() 04 13:39
Max 7.2°C 04 12:44

24



5
-1.1°C
91%
-2.4°C
. 1027.2 hPa
0.8 m/s
1.3 m/s
122° (θ)
0.3 mm
788.1 mm
Max. - . 0.0 mm 05 23:59
Max. 7.4°C 05 12:49
Min. -5.7°C 05 07:22
Max. 97% 05 09:45
Min. 76% 05 12:50
Max. . 1029.5 hPa 05 08:01
Min. . 1021.7 hPa 05 23:57
Max 3.1 m/s 05 01:20
Max 4.1 m/s 293°() 05 01:20
Max 7.4°C 05 12:49

24



6
0.6°C
93%
-0.4°C
. 1013.9 hPa
2.4 m/s
4.0 m/s
162° (θ)
8.2 mm
796.0 mm
Max. - . 0.3 mm 06 23:26
Max. 2.3°C 06 09:39
Min. -2.3°C 06 01:58
Max. 97% 06 23:59
Min. 83% 06 07:21
Max. . 1021.9 hPa 06 00:11
Min. . 1010.2 hPa 06 10:21
Max 8.2 m/s 06 09:48
Max 14.4 m/s 178°() 06 08:48
Max 2.3°C 06 09:39

24



7
3.0°C
97%
2.5°C
. 1012.4 hPa
1.6 m/s
2.5 m/s
168° (θ)
12.5 mm
800.3 mm
Max. - . 0.3 mm 07 02:49
Max. 7.8°C 07 14:05
Min. 0.8°C 07 00:22
Max. 98% 07 13:35
Min. 92% 07 15:17
Max. . 1016.0 hPa 07 05:43
Min. . 1008.1 hPa 07 23:41
Max 4.1 m/s 07 23:43
Max 7.7 m/s 162°(θ) 07 22:18
Max 7.8°C 07 14:05

24



8
2.9°C
92%
1.7°C
. 1010.7 hPa
1.5 m/s
2.5 m/s
87° ()
12.5 mm
800.3 mm
Max. - . 0.0 mm 08 23:59
Max. 4.8°C 08 13:56
Min. 0.4°C 08 20:52
Max. 95% 08 02:23
Min. 87% 08 15:43
Max. . 1013.7 hPa 08 23:22
Min. . 1007.9 hPa 08 01:36
Max 4.1 m/s 08 22:20
Max 6.7 m/s 354°() 08 21:40
Max 4.8°C 08 13:56

24



9
3.2°C
89%
1.5°C
. 1016.6 hPa
2.8 m/s
4.5 m/s
2° ()
12.5 mm
800.3 mm
Max. - . 0.0 mm 09 23:59
Max. 4.5°C 09 15:32
Min. 1.1°C 09 00:19
Max. 92% 09 07:09
Min. 87% 09 22:09
Max. . 1021.4 hPa 09 23:59
Min. . 1013.2 hPa 09 00:35
Max 5.7 m/s 09 23:06
Max 8.2 m/s 03°() 09 22:09
Max 4.5°C 09 15:32

24



10
2.6°C
91%
1.2°C
. 1024.5 hPa
2.6 m/s
4.1 m/s
360° ()
14.8 mm
802.6 mm
Max. - . 0.3 mm 10 05:26
Max. 3.7°C 10 12:49
Min. 1.6°C 10 05:56
Max. 96% 10 08:28
Min. 86% 10 23:59
Max. . 1026.7 hPa 10 22:58
Min. . 1021.2 hPa 10 00:04
Max 5.1 m/s 10 22:46
Max 8.7 m/s 014°() 10 22:28
Max 3.7°C 10 12:49

24



11
1.5°C
83%
-1.1°C
. 1028.0 hPa
2.4 m/s
3.8 m/s
345° ()
14.8 mm
802.6 mm
Max. - . 0.0 mm 11 23:59
Max. 2.6°C 11 13:40
Min. -0.7°C 11 21:30
Max. 87% 11 23:59
Min. 79% 11 13:50
Max. . 1030.6 hPa 11 22:25
Min. . 1025.9 hPa 11 04:55
Max 6.7 m/s 11 06:32
Max 9.3 m/s 358°() 11 07:10
Max 2.6°C 11 13:40

24



12
1.4°C
88%
-0.3°C
. 1031.3 hPa
1.4 m/s
2.1 m/s
318° ()
14.8 mm
802.6 mm
Max. - . 0.0 mm 12 23:59
Max. 2.6°C 12 13:10
Min. -0.4°C 12 09:05
Max. 93% 12 09:34
Min. 86% 12 21:20
Max. . 1033.1 hPa 12 23:39
Min. . 1029.9 hPa 12 01:09
Max 3.1 m/s 12 12:25
Max 5.1 m/s 342°() 12 12:26
Max 2.6°C 12 13:10

24



13
1.3°C
84%
-1.2°C
. 1033.1 hPa
1.8 m/s
3.1 m/s
177° ()
14.8 mm
802.6 mm
Max. - . 0.0 mm 13 23:59
Max. 2.4°C 13 12:47
Min. 0.5°C 13 16:32
Max. 88% 13 01:43
Min. 79% 13 13:50
Max. . 1035.5 hPa 13 10:42
Min. . 1028.2 hPa 13 23:55
Max 4.6 m/s 13 23:35
Max 8.7 m/s 182°() 13 23:35
Max 2.4°C 13 12:47

24



14
1.5°C
88%
-0.3°C
. 1021.6 hPa
2.5 m/s
4.1 m/s
202° (η)
14.8 mm
802.6 mm
Max. - . 0.0 mm 14 23:59
Max. 3.5°C 14 23:59
Min. 0.5°C 14 08:43
Max. 92% 14 12:20
Min. 80% 14 23:59
Max. . 1028.3 hPa 14 00:03
Min. . 1018.3 hPa 14 21:54
Max 6.7 m/s 14 01:55
Max 9.8 m/s 293°() 14 23:56
Max 3.5°C 14 23:59

24



15
4.5°C
76%
0.5°C
. 1024.1 hPa
3.7 m/s
5.8 m/s
286° ()
14.8 mm
802.6 mm
Max. - . 0.0 mm 15 23:59
Max. 6.7°C 15 13:54
Min. 2.9°C 15 03:40
Max. 83% 15 08:25
Min. 68% 15 13:59
Max. . 1028.2 hPa 15 20:51
Min. . 1019.1 hPa 15 00:42
Max 7.7 m/s 15 13:54
Max 12.4 m/s 301°() 15 12:41
Max 6.7°C 15 13:54

24



16
8.0°C
78%
4.3°C
. 1028.9 hPa
2.8 m/s
4.4 m/s
279° ()
14.8 mm
802.6 mm
Max. - . 0.0 mm 16 23:59
Max. 11.4°C 16 12:16
Min. 5.3°C 16 23:07
Max. 89% 16 23:38
Min. 68% 16 12:27
Max. . 1030.0 hPa 16 19:17
Min. . 1027.4 hPa 16 00:40
Max 7.2 m/s 16 12:20
Max 10.8 m/s 287°() 16 15:48
Max 11.4°C 16 12:16

24



17
8.2°C
80%
5.0°C
. 1028.6 hPa
2.6 m/s
4.0 m/s
277° ()
14.8 mm
802.6 mm
Max. - . 0.0 mm 17 23:59
Max. 11.6°C 17 13:15
Min. 5.5°C 17 23:59
Max. 90% 17 05:20
Min. 70% 17 13:29
Max. . 1029.7 hPa 17 18:56
Min. . 1027.7 hPa 17 05:23
Max 6.2 m/s 17 14:48
Max 9.8 m/s 278°() 17 14:40
Max 11.6°C 17 13:15

24



18
4.4°C
90%
3.0°C
. 1023.9 hPa
1.0 m/s
1.7 m/s
195° (η)
14.8 mm
802.6 mm
Max. - . 0.0 mm 18 23:59
Max. 9.3°C 18 13:24
Min. 0.9°C 18 08:25
Max. 95% 18 09:57
Min. 80% 18 00:02
Max. . 1028.5 hPa 18 00:14
Min. . 1019.0 hPa 18 23:59
Max 4.1 m/s 18 21:24
Max 6.2 m/s 184°() 18 21:25
Max 9.3°C 18 13:24

24



19
4.9°C
91%
3.4°C
. 1009.9 hPa
1.1 m/s
1.8 m/s
161° (θ)
17.1 mm
804.9 mm
Max. - . 0.3 mm 19 22:53
Max. 9.5°C 19 13:02
Min. 0.9°C 19 06:53
Max. 97% 19 10:12
Min. 75% 19 13:40
Max. . 1019.3 hPa 19 00:10
Min. . 1002.9 hPa 19 23:17
Max 4.6 m/s 19 13:27
Max 6.7 m/s 134°(θ) 19 13:28
Max 9.5°C 19 13:02

24



20
5.4°C
79%
2.0°C
. 1014.2 hPa
3.1 m/s
5.2 m/s
292° ()
20.9 mm
808.7 mm
Max. - . 0.3 mm 20 02:30
Max. 7.7°C 20 12:09
Min. 2.2°C 20 23:58
Max. 96% 20 03:49
Min. 63% 20 18:13
Max. . 1021.9 hPa 20 23:52
Min. . 1003.7 hPa 20 00:14
Max 6.2 m/s 20 12:16
Max 10.8 m/s 291°() 20 11:32
Max 7.7°C 20 12:09

24



2024 20
2.7°C
88%
0.9°C
. 1022.4 hPa
1.9 m/s
3.0 m/s
291° ()
20.9 mm
805.3 mm
Max. - . 0.3 mm 06 23:26
Max. 11.6°C 17 13:15
Min. -5.7°C 05 07:22
Max. 98% 07 13:35
Min. 63% 20 18:13
Max. . 1035.5 hPa 13 10:42
Min. . 1002.9 hPa 19 23:17
Max 8.2 m/s 150°(θ) 06 09:48
Max 14.4 m/s 180°() 06 08:48
Max 11.6°C 17 13:15
Avg daily max temp 6.1°C
Avg daily min temp -0.0°C
Growing degrees days0.0 GDD


, . , ET, Max Solar, UV
01 00:30hrs ET :0.6 mm 174.8 W/m2 1.0 uv
02 00:18hrs ET :0.2 mm 193.1 W/m2 1.0 uv
03 00:18hrs ET :0.1 mm 139.5 W/m2 1.0 uv
04 00:54hrs ET :0.3 mm 239.1 W/m2 2.0 uv
05 00:18hrs ET :0.5 mm 163.7 W/m2 1.0 uv
06 00:00hrs ET :0.2 mm 43.7 W/m2 0.0 uv
07 00:12hrs ET :0.6 mm 230.1 W/m2 2.0 uv
08 00:00hrs ET :0.2 mm 171.9 W/m2 1.0 uv
09 00:00hrs ET :0.3 mm 160.4 W/m2 1.0 uv
10 00:18hrs ET :0.3 mm 136.8 W/m2 1.0 uv
11 00:00hrs ET :0.4 mm 67.5 W/m2 0.0 uv
12 00:06hrs ET :0.3 mm 105.4 W/m2 0.0 uv
13 00:00hrs ET :0.4 mm 76.5 W/m2 0.0 uv
14 00:00hrs ET :0.4 mm 81.0 W/m2 0.0 uv
15 00:18hrs ET :1.1 mm 229.2 W/m2 2.0 uv
16 00:24hrs ET :1.0 mm 264.5 W/m2 2.0 uv
17 00:18hrs ET :0.9 mm 257.5 W/m2 2.0 uv
18 00:06hrs ET :0.4 mm 178.1 W/m2 1.0 uv
19 00:12hrs ET :0.4 mm 165.2 W/m2 1.0 uv
20 00:24hrs ET :0.7 mm 209.5 W/m2 1.0 uv


00.3 mm 2
07.9 mm 6
04.3 mm 7
02.3 mm 10
02.3 mm 19
03.8 mm 20