^^

Daily / Monthly Weather History From This Station


:

2023



1
0.4°C
95%
-0.2°C
. 1004.0 hPa
1.0 m/s
1.6 m/s
345° ()
2.6 mm
626.5 mm
Max. - . 0.5 mm 01 13:14
Max. 1.3°C 01 11:32
Min. 0.1°C 01 08:25
Max. 97% 01 00:00
Min. 93% 01 11:51
Max. . 1005.5 hPa 01 10:18
Min. . 1002.5 hPa 01 23:53
Max 2.6 m/s 01 22:37
Max 3.6 m/s 09°() 01 21:42
Max 1.3°C 01 11:32

24



2
-0.9°C
96%
-1.5°C
. 1004.7 hPa
2.3 m/s
3.8 m/s
334° ()
2.6 mm
626.5 mm
Max. - . 0.0 mm 02 23:59
Max. 0.2°C 02 01:26
Min. -3.0°C 02 23:14
Max. 97% 02 15:35
Min. 92% 02 23:59
Max. . 1015.2 hPa 02 23:59
Min. . 1000.7 hPa 02 06:28
Max 5.7 m/s 02 23:48
Max 8.7 m/s 301°() 02 23:55
Max 0.2°C 02 01:26

24



3
-3.7°C
88%
-5.3°C
. 1023.0 hPa
1.9 m/s
3.2 m/s
288° ()
2.6 mm
626.5 mm
Max. - . 0.0 mm 03 23:59
Max. 0.4°C 03 14:05
Min. -5.7°C 03 08:24
Max. 92% 03 09:03
Min. 80% 03 14:44
Max. . 1027.0 hPa 03 21:45
Min. . 1015.2 hPa 03 00:01
Max 6.2 m/s 03 09:52
Max 8.7 m/s 301°() 03 00:49
Max 0.4°C 03 14:05

24



4
-4.6°C
88%
-6.3°C
. 1021.6 hPa
1.8 m/s
3.1 m/s
141° (θ)
2.6 mm
626.5 mm
Max. - . 0.0 mm 04 23:59
Max. -0.2°C 04 12:09
Min. -12.2°C 04 07:26
Max. 94% 04 10:35
Min. 83% 04 19:32
Max. . 1026.4 hPa 04 00:03
Min. . 1015.4 hPa 04 23:31
Max 6.2 m/s 04 16:10
Max 9.3 m/s 149°(θ) 04 15:49
Max -0.2°C 04 12:09

24



5
-0.9°C
88%
-2.6°C
. 1015.5 hPa
1.1 m/s
2.0 m/s
144° (θ)
2.6 mm
626.5 mm
Max. - . 0.0 mm 05 23:59
Max. 0.6°C 05 14:00
Min. -2.1°C 05 08:40
Max. 93% 05 23:59
Min. 84% 05 13:28
Max. . 1016.6 hPa 05 23:05
Min. . 1014.6 hPa 05 14:45
Max 5.1 m/s 05 03:31
Max 7.7 m/s 142°(θ) 05 02:48
Max 0.6°C 05 14:00

24



6
-0.3°C
94%
-1.1°C
. 1016.2 hPa
0.7 m/s
1.2 m/s
320° ()
2.9 mm
626.8 mm
Max. - . 0.2 mm 06 11:50
Max. 1.8°C 06 14:28
Min. -1.4°C 06 04:04
Max. 95% 06 23:59
Min. 91% 06 15:13
Max. . 1018.0 hPa 06 23:56
Min. . 1015.0 hPa 06 13:46
Max 2.6 m/s 06 19:21
Max 3.6 m/s 303°() 06 19:21
Max 1.8°C 06 14:28

24



7
1.6°C
88%
-0.2°C
. 1020.5 hPa
1.8 m/s
2.9 m/s
294° ()
2.9 mm
626.8 mm
Max. - . 0.0 mm 07 23:59
Max. 3.3°C 07 13:55
Min. -1.9°C 07 23:59
Max. 96% 07 01:28
Min. 80% 07 14:50
Max. . 1022.6 hPa 07 20:47
Min. . 1017.5 hPa 07 00:25
Max 4.1 m/s 07 13:53
Max 7.2 m/s 298°() 07 10:14
Max 3.3°C 07 13:55

24



8
-1.4°C
92%
-2.4°C
. 1019.3 hPa
1.4 m/s
2.5 m/s
156° (θ)
2.9 mm
626.8 mm
Max. - . 0.0 mm 08 23:59
Max. 1.6°C 08 14:25
Min. -4.6°C 08 08:23
Max. 96% 08 11:47
Min. 88% 08 15:08
Max. . 1021.4 hPa 08 01:02
Min. . 1017.1 hPa 08 15:04
Max 4.6 m/s 08 12:28
Max 7.7 m/s 173°() 08 23:29
Max 1.6°C 08 14:25

24



9
0.3°C
92%
-0.8°C
. 1018.1 hPa
2.0 m/s
3.3 m/s
171° ()
4.7 mm
628.6 mm
Max. - . 0.2 mm 09 11:22
Max. 0.7°C 09 14:12
Min. 0.1°C 09 19:53
Max. 94% 09 19:56
Min. 89% 09 06:43
Max. . 1021.1 hPa 09 10:13
Min. . 1009.6 hPa 09 23:51
Max 5.1 m/s 09 21:37
Max 7.7 m/s 135°(θ) 09 21:37
Max 0.7°C 09 14:12

24



2023 9
-1.0°C
91%
-2.3°C
. 1016.0 hPa
1.5 m/s
2.6 m/s
268° ()
15.7 mm
637.5 mm
Max. - . 0.5 mm 01 13:14
Max. 3.3°C 07 13:55
Min. -12.2°C 04 07:26
Max. 97% 02 15:35
Min. 80% 07 14:50
Max. . 1027.0 hPa 03 21:45
Min. . 1000.7 hPa 02 06:28
Max 6.2 m/s 147°(θ) 04 16:10
Max 9.3 m/s 158°(θ) 04 15:49
Max 3.3°C 07 13:55
Avg daily max temp 1.1°C
Avg daily min temp -3.4°C
Growing degrees days0.0 GDD


, . , ET, Max Solar, UV
01 00:12hrs ET :0.2 mm 97.2 W/m2 0.0 uv
02 00:00hrs ET :0.1 mm 26.4 W/m2 0.0 uv
03 01:54hrs ET :0.4 mm 183.7 W/m2 0.0 uv
04 01:36hrs ET :0.2 mm 288.1 W/m2 1.0 uv
05 01:24hrs ET :0.3 mm 206.8 W/m2 0.0 uv
06 00:00hrs ET :0.2 mm 30.7 W/m2 0.0 uv
07 00:00hrs ET :0.2 mm 115.5 W/m2 0.0 uv
08 00:36hrs ET :0.2 mm 185.1 W/m2 0.0 uv
09 00:00hrs ET :0.2 mm 93.5 W/m2 0.0 uv


02.6 mm 1
00.3 mm 6
01.8 mm 9