Daily / Monthly Weather History From This Station
2022
1 |
| 19.5°C |
| 58% |
| 10.0°C |
. | 1015.2 hPa |
| 1.5 m/s |
| 2.2 m/s |
| 247° (η) |
| 16.4 mm |
| 106.4 mm |
Max. - . | 2.5 mm 01 21:48 |
Max. | 25.9°C 01 16:15 |
Min. | 12.7°C 01 06:11 |
Max. | 90% 01 07:10 |
Min. | 33% 01 17:39 |
Max. . | 1018.0 hPa 01 00:00 |
Min. . | 1013.0 hPa 01 00:25 |
Max | 4.1 m/s 01 18:09 |
Max | 7.2 m/s 180°() 01 14:56 |
Max | 25.9°C 01 16:10 |
24
2 |
| 19.1°C |
| 61% |
| 10.3°C |
. | 1018.9 hPa |
| 1.2 m/s |
| 1.7 m/s |
| 12° () |
| 21.1 mm |
| 111.1 mm |
Max. - . | 1.4 mm 02 01:28 |
Max. | 26.3°C 02 16:54 |
Min. | 12.4°C 02 06:01 |
Max. | 92% 02 07:01 |
Min. | 29% 02 16:31 |
Max. . | 1021.0 hPa 02 23:24 |
Min. . | 1017.0 hPa 02 07:39 |
Max | 3.6 m/s 02 15:25 |
Max | 6.2 m/s 338°() 02 15:24 |
Max | 26.1°C 02 16:54 |
24
3 |
| 21.1°C |
| 50% |
| 9.4°C |
. | 1019.4 hPa |
| 1.8 m/s |
| 2.5 m/s |
| 103° (θ) |
| 21.1 mm |
| 111.1 mm |
Max. - . | 0.0 mm 03 00:00 |
Max. | 28.2°C 03 16:39 |
Min. | 12.3°C 03 03:49 |
Max. | 75% 03 03:56 |
Min. | 32% 03 16:50 |
Max. . | 1023.0 hPa 03 07:24 |
Min. . | 1015.0 hPa 03 22:24 |
Max | 5.1 m/s 03 15:50 |
Max | 7.7 m/s 135°(θ) 03 15:49 |
Max | 27.4°C 03 16:36 |
24
4 |
| 23.2°C |
| 62% |
| 14.5°C |
. | 1016.0 hPa |
| 1.5 m/s |
| 2.3 m/s |
| 351° () |
| 28.1 mm |
| 118.1 mm |
Max. - . | 2.3 mm 04 19:56 |
Max. | 29.8°C 04 16:32 |
Min. | 17.1°C 04 23:22 |
Max. | 94% 04 00:00 |
Min. | 33% 04 16:46 |
Max. . | 1019.0 hPa 04 00:00 |
Min. . | 1015.0 hPa 04 19:09 |
Max | 4.6 m/s 04 14:08 |
Max | 6.7 m/s 293°() 04 13:55 |
Max | 28.9°C 04 14:18 |
24
5 |
| 22.4°C |
| 63% |
| 13.6°C |
. | 1017.1 hPa |
| 0.0 m/s |
| 0.0 m/s |
| -0° () |
| 28.1 mm |
| 118.1 mm |
Max. - . | 0.0 mm 05 00:00 |
Max. | 28.9°C 05 16:46 |
Min. | 15.4°C 05 05:29 |
Max. | 95% 05 07:37 |
Min. | 31% 05 15:05 |
Max. . | 1020.0 hPa 05 03:33 |
Min. . | 1013.0 hPa 05 20:32 |
Max | 0.0 m/s 05 00:00 |
Max | 0.0 m/s 00°() 05 00:00 |
Max | 28.0°C 05 16:46 |
24
6 |
| 21.2°C |
| 68% |
| 14.5°C |
. | 1017.0 hPa |
| 0.0 m/s |
| 0.0 m/s |
| -0° () |
| 34.0 mm |
| 124.0 mm |
Max. - . | 1.4 mm 06 03:39 |
Max. | 26.8°C 06 16:44 |
Min. | 16.5°C 06 05:32 |
Max. | 92% 06 05:46 |
Min. | 35% 06 16:53 |
Max. . | 1019.0 hPa 06 13:18 |
Min. . | 1015.0 hPa 06 01:33 |
Max | 0.0 m/s 06 00:00 |
Max | 0.0 m/s 00°() 06 00:00 |
Max | 26.6°C 06 16:43 |
24
7 |
| 20.0°C |
| 75% |
| 15.0°C |
. | 1013.7 hPa |
| 0.0 m/s |
| 0.0 m/s |
| -0° () |
| 40.8 mm |
| 130.8 mm |
Max. - . | 1.2 mm 07 16:05 |
Max. | 27.2°C 07 13:01 |
Min. | 15.2°C 07 06:55 |
Max. | 93% 07 07:22 |
Min. | 37% 07 12:49 |
Max. . | 1016.0 hPa 07 02:18 |
Min. . | 1012.0 hPa 07 18:33 |
Max | 0.0 m/s 07 00:00 |
Max | 0.0 m/s 00°() 07 00:00 |
Max | 27.0°C 07 13:01 |
24
8 |
| 18.7°C |
| 80% |
| 15.1°C |
. | 1010.5 hPa |
| 0.0 m/s |
| 0.0 m/s |
| -0° () |
| 44.1 mm |
| 134.1 mm |
Max. - . | 1.1 mm 08 16:17 |
Max. | 23.0°C 08 13:36 |
Min. | 15.9°C 08 06:55 |
Max. | 93% 08 06:55 |
Min. | 57% 08 13:27 |
Max. . | 1014.0 hPa 08 00:34 |
Min. . | 1007.0 hPa 08 20:33 |
Max | 0.0 m/s 08 00:00 |
Max | 0.0 m/s 00°() 08 00:00 |
Max | 24.9°C 08 13:27 |
24
9 |
| 18.7°C |
| 80% |
| 15.0°C |
. | 1009.4 hPa |
| 0.0 m/s |
| 0.0 m/s |
| -0° () |
| 52.0 mm |
| 142.0 mm |
Max. - . | 1.2 mm 09 19:56 |
Max. | 23.0°C 09 15:19 |
Min. | 16.2°C 09 00:00 |
Max. | 92% 09 08:10 |
Min. | 50% 09 15:43 |
Max. . | 1014.0 hPa 09 00:00 |
Min. . | 1007.0 hPa 09 08:48 |
Max | 0.0 m/s 09 00:00 |
Max | 0.0 m/s 00°() 09 00:00 |
Max | 25.0°C 09 15:43 |
24
10 |
| 18.5°C |
| 74% |
| 13.6°C |
. | 1018.3 hPa |
| 0.0 m/s |
| 0.0 m/s |
| -0° () |
| 53.1 mm |
| 143.1 mm |
Max. - . | 1.1 mm 10 06:57 |
Max. | 23.0°C 10 17:00 |
Min. | 15.8°C 10 00:00 |
Max. | 90% 10 02:32 |
Min. | 50% 10 17:14 |
Max. . | 1021.0 hPa 10 00:00 |
Min. . | 1013.0 hPa 10 00:19 |
Max | 0.0 m/s 10 00:00 |
Max | 0.0 m/s 00°() 10 00:00 |
Max | 25.0°C 10 17:01 |
24
11 |
| 20.0°C |
| 55% |
| 9.6°C |
. | 1021.0 hPa |
| 0.0 m/s |
| 0.0 m/s |
| -0° () |
| 53.1 mm |
| 143.1 mm |
Max. - . | 0.0 mm 11 00:00 |
Max. | 26.2°C 11 17:10 |
Min. | 13.5°C 11 05:31 |
Max. | 87% 11 06:16 |
Min. | 33% 11 17:41 |
Max. . | 1023.0 hPa 11 12:02 |
Min. . | 1019.0 hPa 11 20:32 |
Max | 0.0 m/s 11 00:00 |
Max | 0.0 m/s 00°() 11 00:00 |
Max | 26.1°C 11 16:59 |
24
12 |
| 21.5°C |
| 54% |
| 10.7°C |
. | 1020.2 hPa |
| 0.0 m/s |
| 0.0 m/s |
| -0° () |
| 53.1 mm |
| 143.1 mm |
Max. - . | 0.0 mm 12 00:00 |
Max. | 29.3°C 12 17:36 |
Min. | 13.2°C 12 05:25 |
Max. | 85% 12 06:57 |
Min. | 29% 12 16:31 |
Max. . | 1022.0 hPa 12 10:47 |
Min. . | 1017.0 hPa 12 17:47 |
Max | 0.0 m/s 12 00:00 |
Max | 0.0 m/s 00°() 12 00:00 |
Max | 28.2°C 12 17:36 |
24
13 |
| 18.2°C |
| 72% |
| 12.5°C |
. | 1016.4 hPa |
| 0.0 m/s |
| 0.0 m/s |
| 5° () |
| 55.4 mm |
| 145.4 mm |
Max. - . | 1.2 mm 13 18:28 |
Max. | 26.6°C 13 14:56 |
Min. | 12.6°C 13 00:00 |
Max. | 87% 13 00:00 |
Min. | 39% 13 15:46 |
Max. . | 1021.0 hPa 13 22:47 |
Min. . | 1014.0 hPa 13 16:47 |
Max | 1.0 m/s 13 20:27 |
Max | 6.2 m/s 360°() 13 20:26 |
Max | 26.7°C 13 14:56 |
24
14 |
| 17.0°C |
| 57% |
| 7.2°C |
. | 1020.8 hPa |
| 0.3 m/s |
| 0.3 m/s |
| 269° () |
| 55.4 mm |
| 145.4 mm |
Max. - . | 0.0 mm 14 00:00 |
Max. | 22.3°C 14 17:27 |
Min. | 11.8°C 14 02:05 |
Max. | 89% 14 02:12 |
Min. | 34% 14 19:30 |
Max. . | 1022.0 hPa 14 14:32 |
Min. . | 1019.0 hPa 14 22:17 |
Max | 3.1 m/s 14 18:53 |
Max | 4.1 m/s 338°() 14 18:30 |
Max | 25.1°C 14 11:56 |
24
15 |
| 18.6°C |
| 55% |
| 7.9°C |
. | 1019.5 hPa |
| 0.9 m/s |
| 1.3 m/s |
| 85° () |
| 55.4 mm |
| 145.4 mm |
Max. - . | 0.0 mm 15 00:00 |
Max. | 27.2°C 15 17:12 |
Min. | 8.4°C 15 05:47 |
Max. | 91% 15 06:55 |
Min. | 27% 15 18:01 |
Max. . | 1021.0 hPa 15 09:47 |
Min. . | 1017.0 hPa 15 20:17 |
Max | 4.6 m/s 15 15:29 |
Max | 5.7 m/s 113°(θ) 15 15:29 |
Max | 26.5°C 15 17:12 |
24
16 |
| 20.0°C |
| 63% |
| 11.6°C |
. | 1017.1 hPa |
| 1.5 m/s |
| 2.2 m/s |
| 171° () |
| 63.5 mm |
| 153.5 mm |
Max. - . | 2.3 mm 16 18:43 |
Max. | 29.2°C 16 16:05 |
Min. | 12.1°C 16 05:51 |
Max. | 90% 16 23:01 |
Min. | 29% 16 16:26 |
Max. . | 1019.0 hPa 16 23:32 |
Min. . | 1015.0 hPa 16 19:17 |
Max | 6.7 m/s 16 18:23 |
Max | 10.3 m/s 00°() 16 18:36 |
Max | 28.1°C 16 16:05 |
24
17 |
| 19.2°C |
| 62% |
| 10.5°C |
. | 1021.2 hPa |
| 1.5 m/s |
| 2.1 m/s |
| 357° () |
| 63.5 mm |
| 153.5 mm |
Max. - . | 0.0 mm 17 00:00 |
Max. | 24.9°C 17 16:18 |
Min. | 13.4°C 17 05:18 |
Max. | 94% 17 08:03 |
Min. | 33% 17 17:34 |
Max. . | 1024.0 hPa 17 00:00 |
Min. . | 1018.0 hPa 17 03:17 |
Max | 5.1 m/s 17 17:15 |
Max | 7.7 m/s 023°() 17 17:15 |
Max | 25.4°C 17 16:18 |
24
18 |
| 20.8°C |
| 55% |
| 10.0°C |
. | 1021.0 hPa |
| 1.3 m/s |
| 1.9 m/s |
| 191° () |
| 63.5 mm |
| 153.5 mm |
Max. - . | 0.0 mm 18 00:00 |
Max. | 29.7°C 18 16:53 |
Min. | 11.4°C 18 05:52 |
Max. | 88% 18 06:49 |
Min. | 29% 18 17:46 |
Max. . | 1024.0 hPa 18 03:17 |
Min. . | 1017.0 hPa 18 22:47 |
Max | 4.6 m/s 18 11:30 |
Max | 6.7 m/s 180°() 18 13:00 |
Max | 28.5°C 18 16:53 |
24
19 |
| 23.3°C |
| 47% |
| 10.2°C |
. | 1014.4 hPa |
| 3.1 m/s |
| 4.7 m/s |
| 149° (θ) |
| 63.5 mm |
| 153.5 mm |
Max. - . | 0.0 mm 19 00:00 |
Max. | 29.9°C 19 16:27 |
Min. | 14.7°C 19 05:49 |
Max. | 78% 19 06:18 |
Min. | 29% 19 17:53 |
Max. . | 1018.0 hPa 19 04:01 |
Min. . | 1011.0 hPa 19 00:00 |
Max | 8.7 m/s 19 12:41 |
Max | 14.4 m/s 225°(η) 19 18:32 |
Max | 28.7°C 19 15:38 |
24
20 |
| 23.1°C |
| 56% |
| 13.4°C |
. | 1009.9 hPa |
| 1.4 m/s |
| 2.0 m/s |
| 31° () |
| 63.5 mm |
| 153.5 mm |
Max. - . | 0.0 mm 20 00:00 |
Max. | 30.7°C 20 12:39 |
Min. | 16.6°C 20 06:01 |
Max. | 83% 20 00:00 |
Min. | 33% 20 12:54 |
Max. . | 1013.0 hPa 20 00:00 |
Min. . | 1008.0 hPa 20 20:01 |
Max | 7.2 m/s 20 20:03 |
Max | 14.4 m/s 315°() 20 20:02 |
Max | 29.8°C 20 12:38 |
24
21 |
| 18.6°C |
| 52% |
| 7.6°C |
. | 1014.1 hPa |
| 2.1 m/s |
| 3.0 m/s |
| 336° () |
| 63.5 mm |
| 153.5 mm |
Max. - . | 0.0 mm 21 00:00 |
Max. | 24.5°C 21 17:02 |
Min. | 12.5°C 21 06:00 |
Max. | 84% 21 00:25 |
Min. | 30% 21 17:27 |
Max. . | 1015.0 hPa 21 21:16 |
Min. . | 1011.0 hPa 21 00:32 |
Max | 5.1 m/s 21 11:59 |
Max | 7.7 m/s 00°() 21 12:15 |
Max | 25.2°C 21 16:58 |
24
22 |
| 20.2°C |
| 50% |
| 8.1°C |
. | 1013.1 hPa |
| 1.0 m/s |
| 1.4 m/s |
| 48° () |
| 63.5 mm |
| 153.5 mm |
Max. - . | 0.0 mm 22 00:00 |
Max. | 28.1°C 22 16:21 |
Min. | 10.8°C 22 05:32 |
Max. | 84% 22 06:42 |
Min. | 27% 22 17:35 |
Max. . | 1015.0 hPa 22 09:16 |
Min. . | 1011.0 hPa 22 00:00 |
Max | 3.6 m/s 22 13:33 |
Max | 5.7 m/s 068°() 22 13:32 |
Max | 27.1°C 22 16:16 |
24
23 |
| 23.0°C |
| 44% |
| 8.8°C |
. | 1014.1 hPa |
| 1.2 m/s |
| 1.7 m/s |
| 30° () |
| 63.5 mm |
| 153.5 mm |
Max. - . | 0.0 mm 23 00:00 |
Max. | 30.1°C 23 17:19 |
Min. | 15.6°C 23 06:07 |
Max. | 79% 23 06:14 |
Min. | 24% 23 17:33 |
Max. . | 1016.0 hPa 23 13:46 |
Min. . | 1011.0 hPa 23 00:17 |
Max | 4.1 m/s 23 13:34 |
Max | 6.2 m/s 045°() 23 16:30 |
Max | 28.5°C 23 17:19 |
24
24 |
| 22.6°C |
| 45% |
| 9.2°C |
. | 1012.1 hPa |
| 2.4 m/s |
| 3.5 m/s |
| 139° (θ) |
| 63.5 mm |
| 153.5 mm |
Max. - . | 0.0 mm 24 00:00 |
Max. | 28.8°C 24 17:05 |
Min. | 12.8°C 24 05:48 |
Max. | 80% 24 06:08 |
Min. | 31% 24 17:52 |
Max. . | 1014.0 hPa 24 10:46 |
Min. . | 1009.0 hPa 24 00:00 |
Max | 7.2 m/s 24 15:12 |
Max | 10.8 m/s 135°(θ) 24 15:12 |
Max | 27.8°C 24 17:05 |
24
25 |
| 19.8°C |
| 75% |
| 15.0°C |
. | 1013.1 hPa |
| 1.4 m/s |
| 1.9 m/s |
| 269° () |
| 96.2 mm |
| 186.2 mm |
Max. - . | 2.3 mm 25 01:53 |
Max. | 24.0°C 25 16:40 |
Min. | 17.0°C 25 05:46 |
Max. | 89% 25 11:50 |
Min. | 42% 25 00:06 |
Max. . | 1015.0 hPa 25 12:46 |
Min. . | 1009.0 hPa 25 00:32 |
Max | 5.1 m/s 25 01:06 |
Max | 8.7 m/s 248°(η) 25 01:05 |
Max | 25.3°C 25 16:40 |
24
26 |
| 23.0°C |
| 62% |
| 14.0°C |
. | 1015.3 hPa |
| 0.9 m/s |
| 1.2 m/s |
| 57° () |
| 96.2 mm |
| 186.2 mm |
Max. - . | 0.0 mm 26 00:00 |
Max. | 31.3°C 26 17:14 |
Min. | 14.2°C 26 05:38 |
Max. | 92% 26 08:30 |
Min. | 31% 26 17:27 |
Max. . | 1017.0 hPa 26 13:31 |
Min. . | 1013.0 hPa 26 02:01 |
Max | 3.1 m/s 26 16:55 |
Max | 4.1 m/s 113°(θ) 26 15:13 |
Max | 30.3°C 26 17:14 |
24
27 |
| 25.8°C |
| 54% |
| 14.4°C |
. | 1015.4 hPa |
| 2.0 m/s |
| 2.9 m/s |
| 136° (θ) |
| 96.2 mm |
| 186.2 mm |
Max. - . | 0.0 mm 27 00:00 |
Max. | 32.7°C 27 17:18 |
Min. | 16.2°C 27 05:41 |
Max. | 89% 27 06:47 |
Min. | 32% 27 17:23 |
Max. . | 1016.0 hPa 27 00:00 |
Min. . | 1014.0 hPa 27 20:31 |
Max | 6.7 m/s 27 13:49 |
Max | 10.8 m/s 135°(θ) 27 13:48 |
Max | 32.1°C 27 17:16 |
24
28 |
| 23.5°C |
| 66% |
| 16.8°C |
. | 1017.9 hPa |
| 2.0 m/s |
| 2.7 m/s |
| 336° () |
| 96.2 mm |
| 186.2 mm |
Max. - . | 0.0 mm 28 00:00 |
Max. | 29.9°C 28 19:16 |
Min. | 22.8°C 28 03:37 |
Max. | 70% 28 19:14 |
Min. | 42% 28 19:18 |
Max. . | 1020.0 hPa 28 13:46 |
Min. . | 1015.0 hPa 28 02:16 |
Max | 6.7 m/s 28 04:19 |
Max | 10.8 m/s 293°() 28 04:16 |
Max | 29.8°C 28 19:16 |
24
29 |
| 26.6°C |
| 56% |
| 16.4°C |
. | 1012.3 hPa |
| 1.6 m/s |
| 2.1 m/s |
| 39° () |
| 96.2 mm |
| 186.2 mm |
Max. - . | 0.0 mm 29 00:00 |
Max. | 34.6°C 29 16:48 |
Min. | 19.6°C 29 05:56 |
Max. | 81% 29 06:06 |
Min. | 27% 29 17:10 |
Max. . | 1018.0 hPa 29 01:01 |
Min. . | 1005.0 hPa 29 21:23 |
Max | 6.2 m/s 29 00:00 |
Max | 10.8 m/s 270°() 29 23:58 |
Max | 35.2°C 29 16:29 |
24
30 |
| 23.4°C |
| 53% |
| 13.3°C |
. | 1010.0 hPa |
| 5.7 m/s |
| 7.7 m/s |
| 276° () |
| 96.2 mm |
| 186.2 mm |
Max. - . | 0.0 mm 30 00:08 |
Max. | 23.6°C 30 00:01 |
Min. | 23.1°C 30 00:08 |
Max. | 54% 30 00:08 |
Min. | 53% 30 00:06 |
Max. . | 1010.0 hPa 30 00:08 |
Min. . | 1010.0 hPa 30 00:08 |
Max | 6.7 m/s 29 00:05 |
Max | 10.3 m/s 293°() 30 00:08 |
Max | 25.2°C 30 00:01 |
24 Hour Graph of this day is not available (20220630.gif)
2022 30 |
| 20.9°C |
| 60% |
| 11.9°C |
. | 1016.0 hPa |
| 1.1 m/s |
| 1.5 m/s |
| 36° () |
| 122.2 mm |
| 212.1 mm |
Max. - . | 2.5 mm 01 21:48 |
Max. | 34.6°C 29 16:48 |
Min. | 8.4°C 15 05:47 |
Max. | 95% 05 07:37 |
Min. | 24% 23 17:33 |
Max. . | 1024.0 hPa 18 03:17 |
Min. . | 1005.0 hPa 29 21:23 |
Max | 8.7 m/s 203°(η) 19 12:41 |
Max | 14.4 m/s 315°() 20 20:02 |
Max | 35.2°C 29 16:29 |
Avg daily max temp | 27.7°C |
Avg daily min temp | 14.4°C |
Growing degrees days :316.5 | GDD |
Corn growing degrees days | :837.9 GDD |
, . , ET, Max Solar, UV |
01 08.0hrs |
ET :8.9 mm |
1140.0 W/M2 |
0.0 uv |
02 10.8hrs |
ET :9.1 mm |
1142.0 W/M2 |
0.0 uv |
03 09.4hrs |
ET :9.5 mm |
1144.0 W/M2 |
0.0 uv |
04 04.1hrs |
ET :0.0 mm |
1137.0 W/M2 |
255.0 uv |
05 14.6hrs |
ET :8.5 mm |
1148.0 W/M2 |
0.0 uv |
06 07.1hrs |
ET :6.5 mm |
1149.0 W/M2 |
0.0 uv |
07 02.0hrs |
ET :3.8 mm |
1151.0 W/M2 |
0.0 uv |
08 03.9hrs |
ET :5.4 mm |
1152.0 W/M2 |
0.0 uv |
09 00.9hrs |
ET :3.9 mm |
1034.0 W/M2 |
0.0 uv |
10 01.5hrs |
ET :4.0 mm |
980.0 W/M2 |
0.0 uv |
11 12.1hrs |
ET :7.9 mm |
1156.0 W/M2 |
0.0 uv |
12 12.5hrs |
ET :9.0 mm |
1157.0 W/M2 |
0.0 uv |
13 05.7hrs |
ET :6.4 mm |
1158.0 W/M2 |
0.0 uv |
14 09.5hrs |
ET :8.0 mm |
1157.0 W/M2 |
0.0 uv |
15 13.6hrs |
ET :9.4 mm |
1160.0 W/M2 |
0.0 uv |
16 00.0hrs |
ET :3.7 mm |
93.3 W/M2 |
0.0 uv |
17 09.4hrs |
ET :8.1 mm |
1161.0 W/M2 |
0.0 uv |
18 11.0hrs |
ET :9.7 mm |
1162.0 W/M2 |
0.0 uv |
19 13.0hrs |
ET :13.0 mm |
1160.0 W/M2 |
0.0 uv |
20 07.5hrs |
ET :9.4 mm |
1160.0 W/M2 |
0.0 uv |
21 13.1hrs |
ET :10.2 mm |
1162.0 W/M2 |
0.0 uv |
22 10.3hrs |
ET :8.8 mm |
1163.0 W/M2 |
0.0 uv |
23 12.6hrs |
ET :10.1 mm |
1162.0 W/M2 |
0.0 uv |
24 08.8hrs |
ET :10.1 mm |
1162.0 W/M2 |
0.0 uv |
25 03.6hrs |
ET :5.7 mm |
1137.0 W/M2 |
255.0 uv |
26 12.3hrs |
ET :11.0 mm |
1162.0 W/M2 |
0.0 uv |
27 11.9hrs |
ET :11.0 mm |
1020.0 W/M2 |
0.0 uv |
28 12.5hrs |
ET :10.9 mm |
1161.0 W/M2 |
255.0 uv |
29 04.7hrs |
ET :9.3 mm |
963.0 W/M2 |
255.0 uv |
246.0 |
1006.7 |
|
16.4 mm 1 |
04.7 mm 2 |
07.0 mm 4 |
05.8 mm 6 |
06.8 mm 7 |
03.3 mm 8 |
07.9 mm 9 |
01.1 mm 10 |
02.3 mm 13 |
08.1 mm 16 |
32.7 mm 25 |