Daily / Monthly Weather History From This Station
2023
1 |
| 19.0°C |
| 55% |
| 8.3°C |
. | 1017.6 hPa |
| 1.0 m/s |
| 1.7 m/s |
| 300° () |
| 0.0 mm |
| 269.1 mm |
Max. - . | 0.0 mm 01 00:00 |
Max. | 27.8°C 01 16:46 |
Min. | 9.0°C 01 05:03 |
Max. | 89% 01 06:42 |
Min. | 26% 01 15:56 |
Max. . | 1020.5 hPa 01 01:15 |
Min. . | 1014.1 hPa 01 20:14 |
Max | 5.1 m/s 01 13:27 |
Max | 6.2 m/s 233°(η) 01 14:03 |
Max | 27.0°C 01 16:46 |
24
2 |
| 18.4°C |
| 61% |
| 10.2°C |
. | 1015.5 hPa |
| 1.9 m/s |
| 3.2 m/s |
| 2° () |
| 0.2 mm |
| 269.3 mm |
Max. - . | 0.1 mm 02 01:31 |
Max. | 26.2°C 02 14:36 |
Min. | 10.3°C 02 05:53 |
Max. | 88% 02 06:04 |
Min. | 40% 02 13:50 |
Max. . | 1019.6 hPa 02 23:57 |
Min. . | 1013.9 hPa 02 03:32 |
Max | 5.7 m/s 02 18:19 |
Max | 8.7 m/s 015°() 02 18:19 |
Max | 26.4°C 02 14:34 |
24
3 |
| 16.3°C |
| 52% |
| 5.9°C |
. | 1020.5 hPa |
| 2.5 m/s |
| 4.2 m/s |
| 11° () |
| 0.2 mm |
| 269.3 mm |
Max. - . | 0.0 mm 03 23:59 |
Max. | 22.8°C 03 16:28 |
Min. | 10.5°C 03 05:42 |
Max. | 77% 03 05:36 |
Min. | 31% 03 15:18 |
Max. . | 1021.8 hPa 03 08:28 |
Min. . | 1018.8 hPa 03 18:23 |
Max | 6.2 m/s 03 10:25 |
Max | 9.8 m/s 010°() 03 09:27 |
Max | 25.2°C 03 19:13 |
24
4 |
| 15.8°C |
| 61% |
| 8.1°C |
. | 1021.0 hPa |
| 1.2 m/s |
| 1.9 m/s |
| 75° () |
| 0.3 mm |
| 269.4 mm |
Max. - . | 0.1 mm 04 21:55 |
Max. | 21.5°C 04 15:56 |
Min. | 10.0°C 04 02:41 |
Max. | 80% 04 23:59 |
Min. | 46% 04 11:51 |
Max. . | 1022.0 hPa 04 23:12 |
Min. . | 1019.5 hPa 04 03:59 |
Max | 3.1 m/s 04 16:43 |
Max | 5.1 m/s 089°() 04 09:02 |
Max | 25.1°C 04 16:58 |
24
5 |
| 15.9°C |
| 86% |
| 13.5°C |
. | 1020.7 hPa |
| 1.2 m/s |
| 2.0 m/s |
| 21° () |
| 7.1 mm |
| 276.2 mm |
Max. - . | 0.5 mm 05 13:15 |
Max. | 18.7°C 05 15:46 |
Min. | 13.5°C 05 05:33 |
Max. | 93% 05 23:59 |
Min. | 78% 05 16:02 |
Max. . | 1022.0 hPa 05 00:02 |
Min. . | 1019.2 hPa 05 18:46 |
Max | 3.6 m/s 05 16:15 |
Max | 5.7 m/s 027°() 05 16:30 |
Max | 18.7°C 05 15:46 |
24
6 |
| 18.2°C |
| 86% |
| 15.7°C |
. | 1018.0 hPa |
| 1.3 m/s |
| 2.1 m/s |
| 43° () |
| 10.9 mm |
| 280.0 mm |
Max. - . | 0.1 mm 06 21:18 |
Max. | 23.2°C 06 17:03 |
Min. | 14.9°C 06 03:13 |
Max. | 96% 06 07:10 |
Min. | 68% 06 16:57 |
Max. . | 1019.6 hPa 06 00:04 |
Min. . | 1016.8 hPa 06 17:57 |
Max | 4.1 m/s 06 15:18 |
Max | 5.7 m/s 145°(θ) 06 10:40 |
Max | 24.4°C 06 16:57 |
24
2023 6 |
| 17.3°C |
| 67% |
| 10.3°C |
. | 1019.0 hPa |
| 1.5 m/s |
| 2.5 m/s |
| 12° () |
| 10.9 mm |
| 280.0 mm |
Max. - . | 0.5 mm 05 13:15 |
Max. | 27.8°C 01 16:46 |
Min. | 9.0°C 01 05:03 |
Max. | 96% 06 07:10 |
Min. | 26% 01 15:56 |
Max. . | 1022.0 hPa 04 23:12 |
Min. . | 1013.9 hPa 02 03:32 |
Max | 6.2 m/s 05°() 03 10:25 |
Max | 9.8 m/s 00°() 03 09:27 |
Max | 27.0°C 01 16:46 |
Avg daily max temp | 23.4°C |
Avg daily min temp | 11.4°C |
Growing degrees days | 44.7 GDD |
, . , ET, Max Solar, UV |
01 10:36hrs |
ET :6.6 mm |
904.3 W/m2 |
6.0 uv |
02 08:24hrs |
ET :6.1 mm |
921.2 W/m2 |
6.0 uv |
03 10:24hrs |
ET :6.4 mm |
890.5 W/m2 |
6.0 uv |
04 02:00hrs |
ET :3.2 mm |
821.6 W/m2 |
5.0 uv |
05 00:24hrs |
ET :1.6 mm |
433.1 W/m2 |
3.0 uv |
06 01:36hrs |
ET :3.0 mm |
1036.7 W/m2 |
6.0 uv |
|
|
|
00.2 mm 2 |
00.1 mm 4 |
06.8 mm 5 |
03.8 mm 6 |