^^

Daily / Monthly Weather History From This Station


:

2024



1
22.0°C
77%
17.6°C
. 1012.4 hPa
1.7 m/s
2.8 m/s
297° ()
1.1 mm
444.1 mm
Max. - . 0.1 mm 01 10:35
Max. 26.2°C 01 16:08
Min. 18.8°C 01 05:26
Max. 93% 01 06:34
Min. 57% 01 17:35
Max. . 1014.6 hPa 01 10:08
Min. . 1010.4 hPa 01 20:08
Max 5.1 m/s 01 14:11
Max 8.2 m/s 341°() 01 14:22
Max 27.1°C 01 16:08

24



2
19.6°C
62%
11.7°C
. 1012.5 hPa
2.6 m/s
4.6 m/s
314° ()
1.1 mm
444.1 mm
Max. - . 0.0 mm 02 23:58
Max. 24.5°C 02 17:15
Min. 15.1°C 02 23:58
Max. 84% 02 05:25
Min. 40% 02 17:23
Max. . 1014.2 hPa 02 10:03
Min. . 1011.0 hPa 02 18:00
Max 7.7 m/s 02 10:54
Max 11.3 m/s 349°() 02 11:45
Max 25.6°C 02 17:07

24



3
17.6°C
73%
12.7°C
. 1010.6 hPa
1.3 m/s
2.1 m/s
318° ()
1.2 mm
444.2 mm
Max. - . 0.1 mm 03 12:56
Max. 23.3°C 03 16:34
Min. 12.7°C 03 03:47
Max. 89% 03 23:59
Min. 55% 03 17:53
Max. . 1012.5 hPa 03 00:27
Min. . 1008.5 hPa 03 17:55
Max 3.6 m/s 03 17:39
Max 5.7 m/s 052°() 03 17:39
Max 25.0°C 03 16:29

24



4
19.0°C
69%
12.5°C
. 1011.7 hPa
2.3 m/s
3.6 m/s
282° ()
1.2 mm
444.2 mm
Max. - . 0.0 mm 04 23:59
Max. 25.3°C 04 15:48
Min. 13.2°C 04 04:10
Max. 94% 04 06:02
Min. 42% 04 14:56
Max. . 1013.2 hPa 04 10:33
Min. . 1009.8 hPa 04 00:11
Max 6.7 m/s 04 09:30
Max 9.3 m/s 286°() 04 09:37
Max 26.0°C 04 15:45

24



5
21.9°C
61%
13.6°C
. 1015.0 hPa
2.5 m/s
4.0 m/s
271° ()
1.3 mm
444.3 mm
Max. - . 0.1 mm 05 09:35
Max. 29.1°C 05 17:35
Min. 14.9°C 05 05:41
Max. 85% 05 05:52
Min. 40% 05 18:14
Max. . 1017.0 hPa 05 08:17
Min. . 1012.6 hPa 05 00:21
Max 6.7 m/s 05 13:06
Max 10.8 m/s 276°() 05 13:25
Max 29.0°C 05 17:25

24



6
23.9°C
62%
15.6°C
. 1010.7 hPa
3.0 m/s
5.0 m/s
176° ()
1.4 mm
444.4 mm
Max. - . 0.1 mm 06 00:02
Max. 30.7°C 06 14:44
Min. 14.7°C 06 06:02
Max. 91% 06 06:42
Min. 41% 06 14:24
Max. . 1014.4 hPa 06 00:15
Min. . 1006.9 hPa 06 20:30
Max 9.3 m/s 06 14:35
Max 13.9 m/s 192°(η) 06 14:25
Max 31.0°C 06 14:49

24



7
22.7°C
70%
16.9°C
. 1014.7 hPa
2.0 m/s
3.2 m/s
298° ()
1.7 mm
444.7 mm
Max. - . 0.2 mm 07 19:51
Max. 28.2°C 07 16:53
Min. 19.1°C 07 05:51
Max. 84% 07 23:40
Min. 53% 07 17:52
Max. . 1016.9 hPa 07 23:17
Min. . 1008.4 hPa 07 00:07
Max 6.2 m/s 06 00:49
Max 8.2 m/s 281°() 07 00:49
Max 29.2°C 07 16:51

24



8
23.6°C
74%
18.4°C
. 1018.4 hPa
1.5 m/s
2.4 m/s
339° ()
3.8 mm
446.8 mm
Max. - . 1.8 mm 08 05:52
Max. 30.3°C 08 16:32
Min. 18.4°C 08 05:54
Max. 94% 08 05:54
Min. 53% 08 16:47
Max. . 1019.9 hPa 08 21:53
Min. . 1016.5 hPa 08 00:33
Max 3.6 m/s 08 15:37
Max 5.1 m/s 333°() 08 17:00
Max 32.4°C 08 16:20

24



9
26.4°C
70%
19.8°C
. 1019.2 hPa
1.1 m/s
1.9 m/s
39° ()
3.9 mm
446.9 mm
Max. - . 0.1 mm 09 15:42
Max. 33.6°C 09 14:47
Min. 18.0°C 09 05:51
Max. 92% 09 06:40
Min. 49% 09 14:47
Max. . 1020.6 hPa 09 06:33
Min. . 1017.6 hPa 09 19:25
Max 3.1 m/s 09 15:56
Max 4.6 m/s 096°() 09 12:56
Max 38.2°C 09 14:41

24



10
28.1°C
65%
20.2°C
. 1016.9 hPa
1.7 m/s
2.8 m/s
187° ()
3.9 mm
446.9 mm
Max. - . 0.0 mm 10 23:59
Max. 35.3°C 10 13:23
Min. 19.9°C 10 05:54
Max. 92% 10 07:07
Min. 42% 10 13:58
Max. . 1018.3 hPa 10 08:55
Min. . 1014.5 hPa 10 19:27
Max 8.2 m/s 10 23:02
Max 13.4 m/s 283°() 10 23:02
Max 38.8°C 10 13:23

24



11
26.5°C
67%
19.3°C
. 1017.4 hPa
1.2 m/s
2.0 m/s
306° ()
4.9 mm
447.9 mm
Max. - . 0.1 mm 11 04:02
Max. 34.6°C 11 17:54
Min. 20.1°C 11 06:04
Max. 88% 11 07:55
Min. 39% 11 16:51
Max. . 1019.1 hPa 11 02:41
Min. . 1015.6 hPa 11 20:04
Max 3.6 m/s 11 12:47
Max 6.7 m/s 268°() 11 02:43
Max 37.7°C 11 17:47

24



12
24.8°C
76%
19.8°C
. 1013.0 hPa
1.6 m/s
2.6 m/s
213° (η)
10.4 mm
453.4 mm
Max. - . 0.8 mm 12 18:41
Max. 33.8°C 12 16:24
Min. 19.3°C 12 23:59
Max. 91% 12 23:59
Min. 46% 12 16:31
Max. . 1016.7 hPa 12 00:01
Min. . 1008.1 hPa 12 21:11
Max 10.3 m/s 12 18:33
Max 16.5 m/s 284°() 12 18:34
Max 38.3°C 12 15:20

24



13
23.8°C
75%
18.8°C
. 1012.6 hPa
1.5 m/s
2.5 m/s
306° ()
10.6 mm
453.6 mm
Max. - . 0.1 mm 13 06:35
Max. 30.1°C 13 17:46
Min. 19.0°C 13 01:19
Max. 94% 13 07:23
Min. 50% 13 17:44
Max. . 1014.1 hPa 13 10:25
Min. . 1010.1 hPa 13 03:01
Max 4.6 m/s 13 10:05
Max 7.2 m/s 314°() 13 11:04
Max 31.5°C 13 17:37

24



14
25.4°C
67%
18.4°C
. 1014.1 hPa
1.5 m/s
2.4 m/s
329° ()
10.6 mm
453.6 mm
Max. - . 0.0 mm 14 23:59
Max. 32.3°C 14 16:49
Min. 20.0°C 14 06:22
Max. 87% 14 03:06
Min. 45% 14 17:54
Max. . 1015.6 hPa 14 23:55
Min. . 1012.5 hPa 14 00:05
Max 4.6 m/s 14 09:45
Max 6.7 m/s 306°() 14 12:55
Max 34.2°C 14 16:00

24



15
27.0°C
66%
19.4°C
. 1015.0 hPa
1.0 m/s
1.7 m/s
333° ()
10.6 mm
453.6 mm
Max. - . 0.0 mm 15 23:59
Max. 35.2°C 15 17:16
Min. 20.5°C 15 05:09
Max. 88% 15 07:04
Min. 40% 15 17:31
Max. . 1016.8 hPa 15 07:54
Min. . 1012.8 hPa 15 20:15
Max 3.1 m/s 15 15:09
Max 5.1 m/s 356°() 15 15:09
Max 38.4°C 15 16:41

24



16
26.9°C
64%
18.8°C
. 1013.6 hPa
1.9 m/s
3.1 m/s
295° ()
10.6 mm
453.6 mm
Max. - . 0.0 mm 16 23:59
Max. 33.8°C 16 15:22
Min. 19.8°C 16 06:03
Max. 88% 16 06:52
Min. 42% 16 18:05
Max. . 1017.4 hPa 16 23:58
Min. . 1011.6 hPa 16 03:28
Max 6.2 m/s 16 12:51
Max 8.7 m/s 277°() 16 14:23
Max 36.4°C 16 13:40

24



17
24.7°C
61%
16.3°C
. 1020.0 hPa
2.2 m/s
3.7 m/s
328° ()
10.7 mm
453.7 mm
Max. - . 0.1 mm 17 03:42
Max. 30.1°C 17 12:49
Min. 18.6°C 17 23:59
Max. 78% 17 07:22
Min. 40% 17 12:33
Max. . 1022.7 hPa 17 23:58
Min. . 1017.0 hPa 17 00:28
Max 7.2 m/s 17 14:06
Max 11.3 m/s 330°() 17 13:45
Max 30.6°C 17 12:47

24



18
24.0°C
60%
15.0°C
. 1022.3 hPa
1.7 m/s
2.7 m/s
351° ()
11.0 mm
454.0 mm
Max. - . 0.1 mm 18 05:05
Max. 32.7°C 18 15:07
Min. 15.9°C 18 05:28
Max. 86% 18 06:42
Min. 35% 18 15:20
Max. . 1023.5 hPa 18 08:06
Min. . 1020.7 hPa 18 18:50
Max 4.6 m/s 18 15:45
Max 6.7 m/s 06°() 18 15:46
Max 33.0°C 18 14:59

24



19
25.4°C
55%
15.2°C
. 1019.9 hPa
1.7 m/s
2.7 m/s
359° ()
11.0 mm
454.0 mm
Max. - . 0.0 mm 19 23:59
Max. 32.1°C 19 15:44
Min. 17.6°C 19 06:16
Max. 78% 19 06:53
Min. 35% 19 14:12
Max. . 1022.2 hPa 19 08:32
Min. . 1016.9 hPa 19 19:27
Max 4.6 m/s 19 15:16
Max 7.7 m/s 016°() 19 14:32
Max 32.2°C 19 15:39

24



20
23.3°C
64%
16.0°C
. 1013.6 hPa
0.8 m/s
1.4 m/s
329° ()
11.0 mm
454.0 mm
Max. - . 0.0 mm 20 23:59
Max. 29.3°C 20 11:47
Min. 17.0°C 20 05:44
Max. 78% 20 05:57
Min. 50% 20 12:24
Max. . 1017.3 hPa 20 00:15
Min. . 1011.0 hPa 20 23:40
Max 2.6 m/s 20 11:57
Max 4.1 m/s 05°() 20 11:53
Max 30.2°C 20 11:47

24



21
25.3°C
61%
16.2°C
. 1010.5 hPa
1.0 m/s
1.7 m/s
318° ()
11.0 mm
454.0 mm
Max. - . 0.0 mm 21 23:59
Max. 33.8°C 21 17:25
Min. 17.1°C 21 05:01
Max. 89% 21 06:33
Min. 32% 21 18:25
Max. . 1011.4 hPa 21 01:53
Min. . 1009.3 hPa 21 19:06
Max 3.6 m/s 21 14:31
Max 4.6 m/s 338°() 21 14:51
Max 34.2°C 21 14:18

24



22
24.4°C
66%
17.2°C
. 1013.8 hPa
2.3 m/s
3.6 m/s
286° ()
11.1 mm
454.1 mm
Max. - . 0.1 mm 22 03:38
Max. 32.5°C 22 13:55
Min. 16.1°C 22 05:31
Max. 86% 22 06:20
Min. 44% 22 15:42
Max. . 1018.1 hPa 22 23:38
Min. . 1011.1 hPa 22 00:05
Max 6.7 m/s 22 16:49
Max 10.3 m/s 294°() 22 15:05
Max 35.1°C 22 13:11

24



23
25.5°C
63%
17.5°C
. 1017.9 hPa
1.7 m/s
2.7 m/s
308° ()
11.1 mm
454.1 mm
Max. - . 0.0 mm 23 23:59
Max. 31.3°C 23 15:46
Min. 20.5°C 23 06:04
Max. 83% 23 06:41
Min. 40% 23 15:48
Max. . 1019.9 hPa 23 09:28
Min. . 1015.8 hPa 23 19:05
Max 4.1 m/s 23 14:01
Max 6.7 m/s 291°() 23 12:21
Max 32.1°C 23 12:48

24



24
22.7°C
63%
14.8°C
. 1016.0 hPa
2.2 m/s
3.6 m/s
310° ()
11.1 mm
454.1 mm
Max. - . 0.0 mm 24 23:59
Max. 29.4°C 24 15:12
Min. 16.8°C 24 23:59
Max. 82% 24 05:37
Min. 37% 24 15:13
Max. . 1017.2 hPa 24 22:20
Min. . 1014.8 hPa 24 15:26
Max 6.7 m/s 24 15:43
Max 10.8 m/s 291°() 24 15:00
Max 28.9°C 24 14:48

24



25
20.9°C
62%
12.7°C
. 1015.9 hPa
1.4 m/s
2.3 m/s
331° ()
11.1 mm
454.1 mm
Max. - . 0.0 mm 25 23:59
Max. 28.1°C 25 16:12
Min. 14.0°C 25 05:55
Max. 86% 25 06:30
Min. 34% 25 17:33
Max. . 1017.4 hPa 25 08:44
Min. . 1013.5 hPa 25 19:02
Max 4.1 m/s 25 17:25
Max 6.7 m/s 278°() 25 15:58
Max 27.6°C 25 16:10

24



26
21.8°C
58%
11.9°C
. 1015.0 hPa
0.9 m/s
1.5 m/s
62° ()
11.2 mm
454.2 mm
Max. - . 0.1 mm 26 05:20
Max. 29.7°C 26 15:53
Min. 12.2°C 26 05:34
Max. 91% 26 06:09
Min. 30% 26 15:53
Max. . 1015.8 hPa 26 23:54
Min. . 1013.9 hPa 26 16:47
Max 3.6 m/s 26 14:38
Max 5.7 m/s 153°(θ) 26 14:25
Max 28.5°C 26 17:03

24



2024 26
23.7°C
66%
16.4°C
. 1015.1 hPa
1.7 m/s
2.8 m/s
306° ()
11.5 mm
455.4 mm
Max. - . 1.8 mm 08 05:52
Max. 35.3°C 10 13:23
Min. 12.2°C 26 05:34
Max. 94% 13 07:23
Min. 30% 26 15:53
Max. . 1023.5 hPa 18 08:06
Min. . 1006.9 hPa 06 20:30
Max 10.3 m/s 287°() 12 18:33
Max 16.5 m/s 293°() 12 18:34
Max 38.8°C 10 13:23
Avg daily max temp 30.6°C
Avg daily min temp 17.3°C
Growing degrees days341.2 GDD


, . , ET, Max Solar, UV
01 04:30hrs ET :4.1 mm 1135.7 W/m2 8.0 uv
02 08:00hrs ET :5.8 mm 1135.4 W/m2 8.0 uv
03 03:00hrs ET :3.7 mm 1168.3 W/m2 8.0 uv
04 08:36hrs ET :5.3 mm 1054.5 W/m2 7.0 uv
05 11:18hrs ET :7.0 mm 1198.4 W/m2 8.0 uv
06 09:24hrs ET :6.9 mm 976.8 W/m2 7.0 uv
07 05:00hrs ET :5.0 mm 1141.3 W/m2 8.0 uv
08 07:36hrs ET :5.6 mm 998.7 W/m2 9.0 uv
09 11:42hrs ET :6.1 mm 895.0 W/m2 8.0 uv
10 09:06hrs ET :6.4 mm 945.0 W/m2 8.0 uv
11 09:06hrs ET :6.1 mm 952.0 W/m2 8.0 uv
12 05:24hrs ET :5.2 mm 965.6 W/m2 8.0 uv
13 06:54hrs ET :5.1 mm 1070.4 W/m2 9.0 uv
14 12:36hrs ET :7.0 mm 883.3 W/m2 8.0 uv
15 10:54hrs ET :7.1 mm 1001.8 W/m2 9.0 uv
16 10:54hrs ET :7.1 mm 1042.8 W/m2 9.0 uv
17 09:42hrs ET :6.0 mm 1011.5 W/m2 9.0 uv
18 12:00hrs ET :6.4 mm 867.0 W/m2 8.0 uv
19 12:06hrs ET :6.7 mm 863.7 W/m2 8.0 uv
20 02:06hrs ET :4.1 mm 898.1 W/m2 8.0 uv
21 12:24hrs ET :6.9 mm 901.6 W/m2 8.0 uv
22 06:42hrs ET :6.3 mm 998.1 W/m2 9.0 uv
23 06:06hrs ET :5.7 mm 1099.1 W/m2 10.0 uv
24 05:54hrs ET :5.3 mm 891.9 W/m2 8.0 uv
25 07:48hrs ET :4.9 mm 984.3 W/m2 9.0 uv
26 09:36hrs ET :5.7 mm 879.6 W/m2 8.0 uv


01.1 mm 1
00.1 mm 3
00.1 mm 5
00.1 mm 6
00.3 mm 7
02.1 mm 8
00.1 mm 9
01.0 mm 11
05.5 mm 12
00.2 mm 13
00.1 mm 17
00.3 mm 18
00.1 mm 22
00.1 mm 26