Daily / Monthly Weather History From This Station
Daily Report for the month of August 2022
1 August Average and Extremes |
Average temperature | 22.0°C |
Average humidity | 59% |
Average dewpoint | 12.7°C |
Average barometer | 1010.5 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 344° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 260.7 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 29.0°C on 01 at 17:26 |
Minimum temperature | 15.4°C on 01 at 03:42 |
Maximum humidity | 83% on 01 at 05:26 |
Minimum humidity | 33% on 01 at 15:10 |
Maximum pressure | 1013.0 hPa on 01 at 22:47 |
Minimum pressure | 1009.0 hPa on 01 at 05:47 |
Maximum windspeed | 3.1 m/s on 01 at 16:30 |
Maximum gust speed | 6.7 m/s from 270°(W) on 01 at 16:29 |
Maximum heat index | 28.3°C on 01 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
2 August Average and Extremes |
Average temperature | 23.2°C |
Average humidity | 57% |
Average dewpoint | 12.9°C |
Average barometer | 1013.8 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 1.8 m/s |
Average direction | 2° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 260.7 mm |
Maximum rain per minute | 0.0 mm on 02 at 00:00 |
Maximum temperature | 29.9°C on 02 at 17:18 |
Minimum temperature | 16.8°C on 02 at 06:14 |
Maximum humidity | 89% on 02 at 07:08 |
Minimum humidity | 31% on 02 at 18:42 |
Maximum pressure | 1015.0 hPa on 02 at 15:01 |
Minimum pressure | 1012.0 hPa on 02 at 03:02 |
Maximum windspeed | 4.1 m/s on 02 at 14:58 |
Maximum gust speed | 6.2 m/s from 360°(N) on 02 at 14:56 |
Maximum heat index | 28.7°C on 02 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
3 August Average and Extremes |
Average temperature | 23.9°C |
Average humidity | 51% |
Average dewpoint | 11.5°C |
Average barometer | 1013.8 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 11° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 260.7 mm |
Maximum rain per minute | 0.0 mm on 03 at 00:00 |
Maximum temperature | 32.9°C on 03 at 16:53 |
Minimum temperature | 14.6°C on 03 at 06:00 |
Maximum humidity | 86% on 03 at 07:34 |
Minimum humidity | 23% on 03 at 17:33 |
Maximum pressure | 1015.0 hPa on 03 at 12:16 |
Minimum pressure | 1011.0 hPa on 03 at 18:46 |
Maximum windspeed | 3.1 m/s on 03 at 16:14 |
Maximum gust speed | 4.1 m/s from 315°(NW) on 03 at 15:56 |
Maximum heat index | 31.4°C on 03 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
4 August Average and Extremes |
Average temperature | 24.9°C |
Average humidity | 47% |
Average dewpoint | 10.8°C |
Average barometer | 1012.7 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 56° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 260.7 mm |
Maximum rain per minute | 0.0 mm on 04 at 00:00 |
Maximum temperature | 34.3°C on 04 at 17:07 |
Minimum temperature | 14.8°C on 04 at 06:23 |
Maximum humidity | 83% on 04 at 06:56 |
Minimum humidity | 21% on 04 at 16:51 |
Maximum pressure | 1015.0 hPa on 04 at 08:01 |
Minimum pressure | 1010.0 hPa on 04 at 20:16 |
Maximum windspeed | 3.1 m/s on 04 at 14:47 |
Maximum gust speed | 3.6 m/s from 113°(ESE) on 04 at 17:22 |
Maximum heat index | 32.5°C on 04 at 17:07 |
Click here to toggle the 24 Hour Graph of this day
5 August Average and Extremes |
Average temperature | 26.4°C |
Average humidity | 47% |
Average dewpoint | 12.3°C |
Average barometer | 1009.3 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 181° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 260.7 mm |
Maximum rain per minute | 0.0 mm on 05 at 00:00 |
Maximum temperature | 37.0°C on 05 at 17:01 |
Minimum temperature | 15.4°C on 05 at 06:25 |
Maximum humidity | 81% on 05 at 07:07 |
Minimum humidity | 21% on 05 at 17:07 |
Maximum pressure | 1011.0 hPa on 05 at 03:46 |
Minimum pressure | 1007.0 hPa on 05 at 00:00 |
Maximum windspeed | 6.7 m/s on 05 at 12:16 |
Maximum gust speed | 9.8 m/s from 158°(SSE) on 05 at 12:16 |
Maximum heat index | 35.6°C on 05 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
6 August Average and Extremes |
Average temperature | 20.8°C |
Average humidity | 69% |
Average dewpoint | 14.8°C |
Average barometer | 1015.2 hPa |
Average windspeed | 2.3 m/s |
Average gustspeed | 3.3 m/s |
Average direction | 350° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 260.7 mm |
Maximum rain per minute | 0.0 mm on 06 at 00:00 |
Maximum temperature | 24.3°C on 06 at 04:47 |
Minimum temperature | 16.5°C on 06 at 00:00 |
Maximum humidity | 90% on 06 at 08:17 |
Minimum humidity | 50% on 06 at 04:38 |
Maximum pressure | 1019.0 hPa on 06 at 00:00 |
Minimum pressure | 1007.0 hPa on 06 at 00:02 |
Maximum windspeed | 6.2 m/s on 06 at 13:16 |
Maximum gust speed | 9.8 m/s from 023°(NNE) on 06 at 13:31 |
Maximum heat index | 25.5°C on 06 at 04:45 |
Click here to toggle the 24 Hour Graph of this day
7 August Average and Extremes |
Average temperature | 19.9°C |
Average humidity | 53% |
Average dewpoint | 9.6°C |
Average barometer | 1016.9 hPa |
Average windspeed | 2.7 m/s |
Average gustspeed | 3.9 m/s |
Average direction | 1° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 260.7 mm |
Maximum rain per minute | 0.0 mm on 07 at 00:00 |
Maximum temperature | 25.6°C on 07 at 14:38 |
Minimum temperature | 15.6°C on 07 at 06:28 |
Maximum humidity | 72% on 07 at 02:44 |
Minimum humidity | 35% on 07 at 14:43 |
Maximum pressure | 1019.0 hPa on 07 at 00:32 |
Minimum pressure | 1015.0 hPa on 07 at 22:46 |
Maximum windspeed | 5.7 m/s on 07 at 16:38 |
Maximum gust speed | 8.2 m/s from 023°(NNE) on 07 at 13:28 |
Maximum heat index | 25.8°C on 07 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
8 August Average and Extremes |
Average temperature | 20.4°C |
Average humidity | 46% |
Average dewpoint | 8.3°C |
Average barometer | 1016.7 hPa |
Average windspeed | 1.9 m/s |
Average gustspeed | 2.7 m/s |
Average direction | 6° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 260.7 mm |
Maximum rain per minute | 0.0 mm on 08 at 00:00 |
Maximum temperature | 25.4°C on 08 at 18:06 |
Minimum temperature | 16.0°C on 08 at 06:59 |
Maximum humidity | 65% on 08 at 06:59 |
Minimum humidity | 34% on 08 at 18:55 |
Maximum pressure | 1018.0 hPa on 08 at 00:00 |
Minimum pressure | 1015.0 hPa on 08 at 06:15 |
Maximum windspeed | 4.6 m/s on 08 at 15:52 |
Maximum gust speed | 6.7 m/s from 135°(SE) on 08 at 15:57 |
Maximum heat index | 25.8°C on 08 at 18:04 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of August 2022 up to day 8 |
Average temperature | 22.7°C |
Average humidity | 54% |
Average dewpoint | 11.6°C |
Average barometer | 1013.7 hPa |
Average windspeed | 1.4 m/s |
Average gustspeed | 2.1 m/s |
Average direction | 2° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 260.6 mm |
Maximum rain per minute | 0.0 mm on 09 at 00:02 |
Maximum temperature | 37.0°C on 05 at 17:01 |
Minimum temperature | 14.6°C on 03 at 06:00 |
Maximum humidity | 90% on 06 at 08:17 |
Minimum humidity | 21% on 05 at 17:07 |
Maximum pressure | 1019.0 hPa on 07 at 00:31 |
Minimum pressure | 1007.0 hPa on 06 at 00:01 |
Maximum windspeed | 6.7 m/s from 158°(SSE) on 05 at 12:16 |
Maximum gust speed | 9.8 m/s from 023°(NNE) on 06 at 13:31 |
Maximum heat index | 35.6°C on 05 at 16:57 |
Avg daily max temp | 29.8°C |
Avg daily min temp | 15.6°C |
Growing degrees days :94.6 | GDD |
Corn growing degrees days | :189.1 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07.1hrs |
ET :7.2 mm |
1076.0 W/M2 |
0.0 uv |
02 11.4hrs |
ET :10.6 mm |
1076.0 W/M2 |
0.0 uv |
03 12.6hrs |
ET :10.9 mm |
1071.0 W/M2 |
0.0 uv |
04 12.4hrs |
ET :10.4 mm |
1067.0 W/M2 |
0.0 uv |
05 11.7hrs |
ET :9.8 mm |
1024.0 W/M2 |
0.0 uv |
06 01.1hrs |
ET :5.2 mm |
1027.0 W/M2 |
0.0 uv |
07 05.6hrs |
ET :8.9 mm |
1053.0 W/M2 |
0.0 uv |
08 04.5hrs |
ET :7.8 mm |
983.0 W/M2 |
0.0 uv |
Sunshine hours month to date 66.4 hours |
Sunshine hours year to date 1356.4 hours |