Trends as of 11/11/2026 at 14:58
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.4 | 1.0 | 1.0 | SØ | 87 | 1013.5 | 0.0 |
| 5 minutes ago | 5.5 | 1.0 | 2.6 | SØ | 87 | 1013.2 | 0.0 |
| 10 minutes ago | 5.5 | 2.1 | 3.1 | SØ | 87 | 1013.4 | 0.0 |
| 15 minutes ago | 5.6 | 1.5 | 3.1 | Ø | 87 | 1013.4 | 0.0 |
| 20 minutes ago | 5.7 | 2.1 | 3.1 | ØSØ | 87 | 1013.3 | 0.0 |
| 30 minutes ago | 5.7 | 1.0 | 2.6 | SØ | 87 | 1013.3 | 0.0 |
| 45 minutes ago | 5.7 | 1.5 | 2.6 | SSØ | 88 | 1013.4 | 0.0 |
| 60 minutes ago | 5.7 | 2.1 | 3.1 | S | 87 | 1013.6 | 0.0 |
| 75 minutes ago | 5.8 | 1.5 | 2.6 | S | 89 | 1014.1 | 0.0 |
| 90 minutes ago | 5.8 | 0.5 | 2.6 | SSØ | 90 | 1013.9 | 0.0 |
| 105 minutes ago | 5.7 | 1.5 | 2.6 | S | 91 | 1014.2 | 0.0 |
| 120 minutes ago | 5.5 | 1.0 | 1.0 | ØSØ | 92 | 1014.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 10/11/2026 12:26 |
| Yest. | 0.8 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.8 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 279.6 mm ( 61 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.8 °C at 13:13 | Max > 30 °C | 0 days |
| Yest. | 6.2 °C at 01:27 | Max > 25 °C | 0 days |
| Month | 13.2 °C on 04/11/2026 | Warmest day | 9.1 °C on 01/11/2026 |
| Year | 39.9 °C on 05/08/2026 | Warmest night | 7.0 °C on 03/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -2.6 °C at 04:55 | Min < 0 °C | 8 days |
| Yest. | -0.2 °C at 23:47 | Min < -15 °C | 0 days |
| Month | -7.2 °C on 08/11/2026 | Coldest day | 4.1 °C on 08/11/2026 |
| Year | -13.5 °C on 12/01/2026 | Coldest night | -3.7 °C on 08/11/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020.2 hPa at 00:06 | Today | -5.1 °C at 05:14 |
| Yest. | 1024.7 hPa at 00:00 | Yest. | -3.2 °C at 23:52 |
| Month | 1038.5 hPa on 05/11/2026 | Month | -10.9 °C on 08/11/2026 |
| Year | 1042.0 hPa on 19/01/2026 | Year | -17.5 °C on 12/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.8 mm |
| Month | 8.7 mm | Month | 0.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 191 W/m2 at 10:25 | Today | 1.0 index at 09:53 |
| Yest. | 97.9 W/m2 at 12:26 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.8 m/s ØSØ | |
| Gust | 1.0 m/s ØSØ | |
| Gust/hr | 3.8 m/s | |
| WIND GUST HIGHS | ||
| Today | 4.6 m/s S at 13:32 | |
| Yest. | 5.7 m/s at 01:25 | |
| Month | 10.3 m/s on 02/11/2026 | |
| Year | 20.8 m/s on 19/07/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.2 m/s SE at 13:05 | |
| Yest. | 5.5 m/s at 19:01 | |
| Month | 8.6 m/s on 03/11/2026 | |
| Year | 19.6 m/s on 19/07/2026 | |
| WIND RUN | ||
| Today | 47.64 km | |
| Month | 1492.49 km | |
| Year | 47218.75 km | |





















