11/07/2025 06:51

 

ǰ µ
°C

m/s

m/s

 

%
ϳ
hPa

mm
15.4 7.4 11.1 80 1020.6 0.0
5 . 15.6 3.7 5.6 80 1020.6 0.0
10 . 15.6 3.7 5.6 79 1020.6 0.0
15 . 15.4 3.7 7.4 80 1020.6 0.0
20 . 15.4 5.6 11.1 80 1020.6 0.0
30 . 15.0 3.7 7.4 82 1020.7 0.0
45 . 14.6 3.7 5.6 83 1020.6 0.0
60 . 14.5 7.4 9.3 83 1020.4 0.0
75 . 14.4 5.6 11.1 84 1020.4 0.0
90 . 14.4 7.4 13.0 84 1020.6 0.0
105 . 14.4 5.6 11.1 84 1020.4 0.0
120 . 14.4 7.4 9.3 84 1020.4 0.0

RAIN HISTORY
0.0 mm (0.0 mm ) 0 10/07/2025 10:34
2.7 mm 37.0 mm 7 .
45.6 mm (6 ) 0.0 mm .
232.7 mm ( 59 ) 0.0 mm .
-
15.7 °C 06:41 Max > 30 °C 3
24.9 °C 17:36 Max > 25 °C 6
36.6 °C 03/07/2025 - 29.7 °C 03/07/2025
36.6 °C 03/07/2025 - 23.4 °C 03/07/2025
-
13.9 °C 03:36 Min < 0 °C 0
13.9 °C 05:37 Min < -15 °C 0
12.0 °C 05/07/2025 - 16.9 °C 08/07/2025
-11.3 °C 19/02/2025 - 13.4 °C 09/07/2025
. - . - - -
1021.3 hPa 00:10 13.9 °C 03:36
1021.8 hPa 13:13 13.9 °C 05:37
1028.6 hPa 05/07/2025 12.0 °C 05/07/2025
1042.4 hPa 17/01/2025 -15.2 °C 19/02/2025
EVAPOTRANSPIRATION
0.0 mm 0.0 mm
0.0 mm 2.7 mm
46.7 mm 45.6 mm
SOLAR HIGHS UV HIGHS
100 W/m2 06:48 0.0 index 00:00
1200.2 W/m2 11:11 11.0 index 11:11

µɾ Wind direction plot
Now 8.3 m/s
10.4 m/s
/ 12.2 m/s
-
18.7 m/s 03:48
35.3 m/s 12:39
50.3 m/s 03/07/2025
62.9 m/s 10/01/2025
-
17.6 m/s 03:58
30.6 m/s 11:57
43.3 m/s 03/07/2025
55.9 m/s 10/01/2025
36.32 km
1485.67 km
29872.81 km