11/07/2025 18:35
°C |
m/s |
m/s |
. |
% |
hPa |
mm |
|
21.6 | 5.6 | 5.6 | 53 | 1017.8 | 0.0 | ||
5 | 21.8 | 1.9 | 5.6 | 51 | 1017.8 | 0.0 | |
10 | 22.5 | 3.7 | 9.3 | 50 | 1018.0 | 0.0 | |
15 | 23.0 | 11.1 | 14.8 | 48 | 1017.7 | 0.0 | |
20 | 23.6 | 5.6 | 11.1 | 46 | 1017.7 | 0.0 | |
30 | 22.7 | 9.3 | 13.0 | 49 | 1017.8 | 0.0 | |
45 | 22.7 | 11.1 | 18.5 | 49 | 1017.5 | 0.0 | |
60 | 22.9 | 7.4 | 13.0 | 47 | 1017.6 | 0.0 | |
75 | 23.7 | 14.8 | 20.4 | 45 | 1017.5 | 0.0 | |
90 | 24.8 | 13.0 | 16.7 | 37 | 1017.6 | 0.0 | |
105 | 24.5 | 14.8 | 24.1 | 38 | 1017.6 | 0.0 | |
120 | 24.1 | 5.6 | 9.3 | 40 | 1017.6 | 0.0 |
0.0 mm (0.0 mm ) | 0 . 10/07/2025 10:34 | ||
2.7 mm | 37.0 mm 7 . | ||
45.6 mm (6 ) | 0.0 mm . | ||
232.7 mm ( 59 ) | 0.0 mm . | ||
24.8 °C 16:46 | > 30 °C | 3 | |
24.9 °C 17:36 | > 25 °C | 6 | |
36.6 °C 03/07/2025 | 29.7 °C 03/07/2025 | ||
36.6 °C 03/07/2025 | 23.4 °C 03/07/2025 | ||
13.9 °C 03:36 | < 0 °C | 0 | |
13.9 °C 05:37 | < -15 °C | 0 | |
12.0 °C 05/07/2025 | 16.9 °C 08/07/2025 | ||
-11.3 °C 19/02/2025 | 13.4 °C 09/07/2025 | ||
1021.3 hPa 00:10 | 13.9 °C 03:36 | ||
1021.8 hPa 13:13 | 13.9 °C 05:37 | ||
1028.6 hPa 05/07/2025 | 12.0 °C 05/07/2025 | ||
1042.4 hPa 17/01/2025 | -15.2 °C 19/02/2025 | ||
0.0 mm | 0.0 mm | ||
0.0 mm | 2.7 mm | ||
46.7 mm | 45.6 mm | ||
UV | |||
1180 W/m2 12:36 | 10.0 index 11:19 | ||
1200.2 W/m2 11:11 | 11.0 index 11:11 |
![]() |
||
4.3 m/s | ||
5.8 m/s | ||
/ | 19.1 m/s | |
24.5 m/s 12:42 | ||
35.3 m/s 12:39 | ||
50.3 m/s 03/07/2025 | ||
62.9 m/s 10/01/2025 | ||
21.2 m/s 12:42 | ||
30.6 m/s 11:57 | ||
43.3 m/s 03/07/2025 | ||
55.9 m/s 10/01/2025 | ||
120.74 km | ||
1570.10 km | ||
29957.24 km |