Temperature Reports (°C)

Report for Anno 2025

Data last updated 11/3/2025 02:51.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayGenFebMarAprMagGiuLugAgoSetOttNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-2.2 -3.1 8.6 -6.4 10.1 -4.9 ------------------------------------------------------
20.3 -2.9 6.5 -3.1 11.4 -1.5 ------------------------------------------------------
35.8 -3.3 6.9 -7.2 11.8 -4.5 ------------------------------------------------------
43.0 -4.8 7.5 -8.3 14.9 -5.3 ------------------------------------------------------
50.2 -6.7 6.9 -8.8 17.5 -5.2 ------------------------------------------------------
64.9 -1.3 5.8 -0.6 21.6 -3.6 ------------------------------------------------------
73.0 -0.1 6.6 -0.6 21.4 -1.9 ------------------------------------------------------
87.6 -0.4 4.8 0.3 21.1 -1.9 ------------------------------------------------------
98.5 1.8 8.3 -3.1 21.2 2.8 ------------------------------------------------------
108.4 0.4 11.1 -6.3 18.7 6.6 ------------------------------------------------------
114.3 -0.3 8.0 -8.1 9.2 8.0 ------------------------------------------------------
122.1 -0.1 3.5 -0.9 ------------------------------------------------------------
131.4 -1.3 2.3 -0.2 ------------------------------------------------------------
144.8 -4.3 1.8 -2.7 ------------------------------------------------------------
152.9 -1.3 2.6 -3.8 ------------------------------------------------------------
163.7 1.3 4.1 -7.4 ------------------------------------------------------------
174.2 0.0 2.9 -7.8 ------------------------------------------------------------
180.2 -1.2 2.7 -8.7 ------------------------------------------------------------
19-0.7 -2.3 5.0 -11.3 ------------------------------------------------------------
20-0.9 -2.5 5.3 -10.5 ------------------------------------------------------------
21-0.5 -2.2 6.3 -9.5 ------------------------------------------------------------
22-1.0 -2.2 8.3 -4.2 ------------------------------------------------------------
232.6 -3.1 6.8 -7.3 ------------------------------------------------------------
246.6 -4.5 15.5 -2.0 ------------------------------------------------------------
255.9 -0.2 7.7 -3.0 ------------------------------------------------------------
2612.1 4.4 8.6 4.5 ------------------------------------------------------------
2714.2 -0.2 9.1 0.5 ------------------------------------------------------------
2815.5 2.8 12.1 -2.3 ------------------------------------------------------------
2913.5 -0.8  ------------------------------------------------------------
3014.3 -3.5  ------------------------------------------------------------
318.4 -3.4  ------ ------ ------------ ------ ------
 
 GenFebMarAprMagGiuLugAgoSetOttNovDic
Alto15.5 15.5 21.6 ---------------------------
Avg High4.96.616.3---------------------------
Mean1.40.67.2---------------------------
Avg Low-1.5-4.6-1.0---------------------------
Basso-6.7-11.3-5.3---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.