Temperature Reports (°C)
Report for 2018
Data last updated 25/04/18 18:01.Other Years:
Day | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 3.8 | -2.1 | 4.7 | -1.5 | -2.0 | -13.7 | 12.3 | 5.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 7.4 | -2.2 | 4.8 | -2.2 | -4.3 | -6.2 | 13.6 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 6.4 | -1.7 | 2.9 | -2.8 | 1.0 | -6.6 | 20.0 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 9.1 | 3.6 | 5.0 | -2.6 | 4.3 | -10.7 | 19.5 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 9.0 | 3.4 | 3.5 | -5.4 | 1.6 | -1.6 | 16.2 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 6.1 | 0.8 | 0.3 | -4.9 | 3.2 | 0.8 | 13.9 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 9.3 | 4.2 | 1.2 | -1.5 | 12.4 | -0.3 | 17.7 | -1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 5.7 | 4.2 | 1.9 | -0.1 | 12.3 | 0.6 | 20.7 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 8.7 | 4.2 | 3.2 | -5.4 | 8.8 | -0.1 | 24.7 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 6.8 | 3.4 | 0.6 | -6.6 | 16.0 | 2.1 | 19.2 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 4.2 | 2.8 | 4.6 | -2.0 | 14.7 | 1.5 | 21.4 | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 4.7 | 1.8 | 5.1 | -0.7 | 13.3 | 9.2 | 24.4 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1.8 | 0.5 | 2.5 | 0.2 | 15.4 | 3.2 | 21.0 | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1.7 | -2.0 | 2.7 | -1.1 | 9.9 | -0.5 | 22.5 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | -0.1 | -2.0 | 3.7 | -1.4 | 10.3 | -0.5 | 24.7 | 6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.9 | -2.2 | 2.4 | -5.1 | 9.2 | 3.2 | 19.7 | 14.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 5.2 | -1.5 | 0.9 | -5.2 | 3.2 | -4.2 | 20.5 | 12.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 6.4 | -1.8 | 2.5 | -3.9 | -0.6 | -5.9 | 22.7 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 6.3 | -0.3 | 4.2 | -7.1 | -1.2 | -7.2 | 26.0 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1.9 | -1.7 | 1.9 | -4.0 | 1.6 | -4.0 | 26.2 | 11.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1.9 | -1.3 | 1.5 | -1.5 | 5.5 | -6.3 | 27.3 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1.1 | -5.4 | 2.6 | -1.8 | 8.0 | -8.8 | 27.0 | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1.9 | -0.6 | 0.4 | -3.8 | 7.8 | -3.8 | 26.3 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 4.0 | 0.3 | -0.1 | -7.0 | 10.9 | -0.4 | 24.7 | 13.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 6.3 | -0.9 | -5.5 | -10.6 | 7.4 | -2.4 | 27.1 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 3.6 | 0.6 | -5.2 | -11.9 | 7.2 | -2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 3.1 | 0.6 | -7.1 | -11.3 | 9.3 | -2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 9.9 | 0.8 | -5.0 | -12.7 | 12.4 | -2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 14.6 | 6.9 | 14.1 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 9.6 | -2.6 | 12.6 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 7.2 | -5.1 | 15.0 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
14.6 | 5.1 | 16.0 | 27.3 | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
Avg High | 5.4 | 1.4 | 7.7 | 21.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 2.8 | -1.5 | 3.1 | 14.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 0.2 | -4.4 | -1.8 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
-5.4 | -12.7 | -13.7 | -1.6 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.