
METRIC |
IMPERIAL
|
Ultima actualizare: @ 11/04/2021 06:16 - next update at 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Vntul | Rain/Melted Snow | Perspectiva | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
Barometru ( hPa) | Umiditate/Punct de rou | Luna | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
UV Forecast | Radiaia solar | Sun | |||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | Heating Degree Days | Fire Risk4 | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Almanah | Zpad3 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st .
2 Snow season July 1st to June 30th .
3 Snow manually measured 4 Updated at Noon Standard Time. |
WU Weather Forecast - 's and 's Outlook | |||||||||||||
|
|||||||||||||
Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com |