
METRIC |
IMPERIAL
|
Opdateer: @ 18/01/2021 19:56 - next update at 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain/Melted Snow | Voorspelling | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
Druk ( hPa) | Humiditeit/Doupunt | Maan | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
UV Forecast | Solar Information | Son | |||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | Heating Degree Days | Fire Risk4 | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Almanak | Sneeu3 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st .
2 Snow season July 1st to June 30th .
3 Snow manually measured 4 Updated at Noon Standard Time. |
WU Weather Forecast - 's and 's Outlook | |||||||||||||
|
|||||||||||||
Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com |