|
METRIC |
IMPERIAL
|
Actualizado: @ 11/11/2026 14:10 - next update at 01:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Vento | Rain/Melted Snow | Visualização | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Barómetro ( hPa) | Humidade/Ponto de Orvalho | Lua | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Radiação Solar | Sol | |||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Fire Risk4 | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Almanaque | Neve3 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st .
2 Snow season July 1st to June 30th .
3 Snow manually measured 4 Updated at Noon Standard Time. |
| WU Weather Forecast - 's and 's Outlook | |||||||||||||
|
|||||||||||||
| Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||





















