| 9.4 | 13:10 | Today | 13:35 | 10.4 |
| 21.7 | 3 | November | 2 | 23 |
| 43.7 | 19 Jul | 2026 | 19 Jul | 46.6 |
| 42.4° | 13:15 | Today | 05:00 | 27.3° |
| 55.8° | 4 | November | 8 | 19.0° |
| 103.8° | 5 Aug | 2026 | 12 Jan | 7.7° |
| Overcast and gloomy. Dry. |
|
| Temperature 41.7°F
Windspeed-Gust 2.6-10.4 mph |
|
| 3 | 8 |
| Wind | Gust |
| 133° SE | |
| Temperature°F | Humidity % | |
|---|---|---|
| 72.3 | extra_tmp1 | 46 |
| 71.2 | extra_tmp2 | 46 |
| 68.7 | extra_tmp3 | 50 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |