| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 4 Minut 14 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 14 H 15 Minut 13 seconds | n/a |
| ./../WD/clientraw.txt | _livedata | OK | 2 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 5 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 4 Minut 14 seconds | n/a |
| /home/users/zipik/pocasi-breclav.cz/web/pwsWD/jsondata/gov_aqi.txt | aq-official | OK | 14 Minut 59 seconds | https://api.waqi.info/feed/geo . . . |
| /home/users/zipik/pocasi-breclav.cz/web/pwsWD/jsondata/eqnotification.txt | earthquakes | OK | 4 Minut 14 seconds | http://www.pocasi-breclav.cz/p . . . |
| /home/users/zipik/pocasi-breclav.cz/web/pwsWD/jsondata/metar34LKTB.txt | metar-lktb | OK | 4 Minut 14 seconds | https://api.checkwx.com/metar/ . . . |
| /home/users/zipik/pocasi-breclav.cz/web/pwsWD/jsondata/wucom.txt | wu-ccn | Stalled | 409 Dní 14 H 50 Minut 42 seconds max = 3 Minut |
https://api.weather.com/v2/pws . . . |
| /home/users/zipik/pocasi-breclav.cz/web/pwsWD/chartswudata/IEUROPEB2YM.txt | wu-month-csv | OK | 1 H 9 Minut 27 seconds | http://www.pocasi-breclav.cz/p . . . |
| /home/users/zipik/pocasi-breclav.cz/web/pwsWD/chartswudata/IEUROPEB2YMD.txt | wu-today-csv | OK | 14 Minut 59 seconds | http://www.pocasi-breclav.cz/p . . . |
| /home/users/zipik/pocasi-breclav.cz/web/pwsWD/chartswudata/IEUROPEB2Y.txt | wu-year-csv | OK | 29 Minut 58 seconds | http://www.pocasi-breclav.cz/p . . . |
| /home/users/zipik/pocasi-breclav.cz/web/pwsWD/jsondata/wufct_cz-CZ_m.txt | wu_forecast | Stalled | 15 Minut 1 seconds max = 15 Minut |
https://api.weather.com/v3/wx/ . . . |
| /home/users/zipik/pocasi-breclav.cz/web/pwsWD/jsondata/metno2complete.json | yrno_metno_fct | OK | 15 Minut 1 seconds | https://api.met.no/weatherapi/ . . . |