| 4.2 | 13:10 | Today | 13:35 | 4.6 |
| 9.7 | 3 | November | 2 | 10.3 |
| 19.6 | 19 Jul | 2026 | 19 Jul | 20.8 |
| 5.8° | 13:15 | Today | 05:00 | -2.6° |
| 13.2° | 4 | November | 8 | -7.2° |
| 39.9° | 5 Aug | 2026 | 12 Jan | -13.5° |
| Dusk. Dry. |
|
| Temperature 5.2°C
Windspeed-Gust 0.8-4.6 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 205° SSW | |
| Temperature°C | Humidity % | |
|---|---|---|
| 22.9 | extra_tmp1 | 45 |
| 22.1 | extra_tmp2 | 46 |
| 21.1 | extra_tmp3 | 50 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |