| 5.8 | 14:18 | Today | 14:18 | 7.2 |
| 14.8 | 3 | November | 2 | 20.2 |
| 97.2 | 14 Mar | 2026 | 14 Mar | 138.6 |
| 5.5° | 13:15 | Today | 04:40 | -2.4° |
| 11.0° | 1 | November | 8 | -6.9° |
| 39.8° | 5 Aug | 2026 | 12 Jan | -13.1° |
| Overcast |
|
| Temperature 4.8°C
Windspeed-Gust 3.2-7.2 km/h |
|
| 3 | 6 |
| Wind | Gust |
| 78° ENE | |
|
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |