| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 5 Minut | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 14 H 15 Minut 12 seconds | n/a |
| ./jsondata/wucom.txt | _livedata | OK | 1 Minut 55 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 2 Minut 22 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 5 Minut | n/a |
| /home/users/zipik/pocasi-breclav.cz/web/EasyWeather/jsondata/gov_aqi.txt | aq-official | OK | 19 Minut 51 seconds | https://api.waqi.info/feed/geo . . . |
| /home/users/zipik/pocasi-breclav.cz/web/EasyWeather/jsondata/eqnotification.txt | earthquakes | OK | 9 Minut 28 seconds | http://pocasi-breclav.cz/EasyW . . . |
| /home/users/zipik/pocasi-breclav.cz/web/EasyWeather/jsondata/metar34LKTB.txt | metar-lktb | OK | 5 Minut | https://api.checkwx.com/metar/ . . . |
| /home/users/zipik/pocasi-breclav.cz/web/EasyWeather/jsondata/wucom.txt | wu-ccn | Stalled | 6 Minut 3 seconds max = 3 Minut |
https://api.weather.com/v2/pws . . . |
| /home/users/zipik/pocasi-breclav.cz/web/EasyWeather/chartswudata/IBECLA29YM.txt | wu-month-csv | OK | 1 H 9 Minut 32 seconds | http://pocasi-breclav.cz/EasyW . . . |
| /home/users/zipik/pocasi-breclav.cz/web/EasyWeather/chartswudata/IBECLA29YMD.txt | wu-today-csv | OK | 14 Minut 58 seconds | http://pocasi-breclav.cz/EasyW . . . |
| /home/users/zipik/pocasi-breclav.cz/web/EasyWeather/chartswudata/IBECLA29Y.txt | wu-year-csv | OK | 54 Minut 58 seconds | http://pocasi-breclav.cz/EasyW . . . |
| /home/users/zipik/pocasi-breclav.cz/web/EasyWeather/jsondata/wufct_cz-CZ_m.txt | wu_forecast | OK | 14 Minut 59 seconds | https://api.weather.com/v3/wx/ . . . |
| /home/users/zipik/pocasi-breclav.cz/web/EasyWeather/jsondata/metno2complete.json | yrno_metno_fct | OK | 14 Minut 59 seconds | https://api.met.no/weatherapi/ . . . |