Daily / Monthly Weather History From This Station
2025
1 |
| 22.1°C |
| 48% |
| 9.6°C |
. | 1023.8 hPa |
| 4.8 km/h |
| 7.9 km/h |
| 345° () |
| 0.0 mm |
| 185.2 mm |
Max. - . | 0.0 mm 01 00:00 |
Max. | 29.9°C 01 15:51 |
Min. | 13.8°C 01 04:48 |
Max. | 74% 01 04:45 |
Min. | 23% 01 17:41 |
Max. . | 1025.9 hPa 01 08:13 |
Min. . | 1021.4 hPa 01 18:44 |
Max | 14.8 km/h 01 15:00 |
Max | 24.1 km/h 018°() 01 15:59 |
Max | 28.3°C 01 18:38 |
24
2 |
| 24.4°C |
| 48% |
| 11.3°C |
. | 1022.5 hPa |
| 4.3 km/h |
| 7.4 km/h |
| 130° (θ) |
| 0.0 mm |
| 185.2 mm |
Max. - . | 0.0 mm 02 23:59 |
Max. | 33.8°C 02 16:48 |
Min. | 13.2°C 02 04:56 |
Max. | 86% 02 05:02 |
Min. | 25% 02 19:04 |
Max. . | 1025.0 hPa 02 06:08 |
Min. . | 1019.4 hPa 02 19:47 |
Max | 16.7 km/h 02 14:19 |
Max | 22.2 km/h 205°(η) 02 16:14 |
Max | 32.4°C 02 15:39 |
24
3 |
| 25.2°C |
| 58% |
| 15.4°C |
. | 1021.7 hPa |
| 6.4 km/h |
| 10.9 km/h |
| 269° () |
| 5.9 mm |
| 191.1 mm |
Max. - . | 0.6 mm 03 20:21 |
Max. | 36.6°C 03 15:01 |
Min. | 16.1°C 03 05:06 |
Max. | 94% 03 22:47 |
Min. | 27% 03 16:16 |
Max. . | 1026.7 hPa 03 23:34 |
Min. . | 1019.5 hPa 03 15:21 |
Max | 33.3 km/h 03 16:37 |
Max | 50.0 km/h 297°() 03 16:57 |
Max | 37.9°C 03 14:59 |
24
4 |
| 22.1°C |
| 66% |
| 15.0°C |
. | 1027.0 hPa |
| 7.6 km/h |
| 12.4 km/h |
| 347° () |
| 5.9 mm |
| 191.1 mm |
Max. - . | 0.0 mm 04 23:59 |
Max. | 27.0°C 04 18:04 |
Min. | 18.0°C 04 23:59 |
Max. | 89% 04 03:29 |
Min. | 35% 04 20:23 |
Max. . | 1028.4 hPa 04 12:11 |
Min. . | 1025.7 hPa 04 18:42 |
Max | 16.7 km/h 04 11:02 |
Max | 27.8 km/h 00°() 04 07:44 |
Max | 27.3°C 04 18:03 |
24
5 |
| 21.9°C |
| 59% |
| 12.0°C |
. | 1024.2 hPa |
| 4.6 km/h |
| 7.6 km/h |
| 241° (η) |
| 5.9 mm |
| 191.1 mm |
Max. - . | 13.0 mm 05 20:06 |
Max. | 30.6°C 05 18:42 |
Min. | 12.0°C 05 04:55 |
Max. | 93% 05 05:12 |
Min. | 32% 05 15:59 |
Max. . | 1028.6 hPa 05 03:13 |
Min. . | 1017.6 hPa 05 18:44 |
Max | 18.5 km/h 05 16:02 |
Max | 24.1 km/h 212°(η) 05 16:02 |
Max | 29.6°C 05 18:42 |
24 Hour Graph of this day is not available (20250705.gif)
6 |
| 19.2°C |
| 99% |
| 19.0°C |
. | 1011.7 hPa |
| 4.0 km/h |
| 6.5 km/h |
| 218° (η) |
| 24.3 mm |
| 209.5 mm |
Max. - . | 0.3 mm 06 21:51 |
Max. | 19.4°C 06 22:05 |
Min. | 19.0°C 06 23:17 |
Max. | 99% 06 23:59 |
Min. | 97% 06 21:20 |
Max. . | 1012.7 hPa 06 21:12 |
Min. . | 1010.8 hPa 06 23:14 |
Max | 11.1 km/h 06 21:12 |
Max | 20.4 km/h 179°() 06 21:03 |
Max | 19.4°C 06 22:00 |
24
7 |
| 18.6°C |
| 91% |
| 17.0°C |
. | 1010.0 hPa |
| 4.4 km/h |
| 7.3 km/h |
| 262° () |
| 28.8 mm |
| 214.0 mm |
Max. - . | 0.3 mm 07 11:51 |
Max. | 22.4°C 07 18:48 |
Min. | 16.3°C 07 23:59 |
Max. | 99% 07 01:26 |
Min. | 69% 07 18:47 |
Max. . | 1011.5 hPa 07 11:57 |
Min. . | 1008.4 hPa 07 18:26 |
Max | 11.1 km/h 07 15:45 |
Max | 18.5 km/h 288°() 07 15:45 |
Max | 23.8°C 07 18:47 |
24
8 |
| 15.9°C |
| 93% |
| 14.7°C |
. | 1012.0 hPa |
| 8.1 km/h |
| 13.3 km/h |
| 287° () |
| 37.3 mm |
| 222.5 mm |
Max. - . | 0.3 mm 08 23:32 |
Max. | 19.5°C 08 14:47 |
Min. | 13.2°C 08 21:28 |
Max. | 98% 08 03:12 |
Min. | 76% 08 15:02 |
Max. . | 1016.5 hPa 08 23:42 |
Min. . | 1009.9 hPa 08 03:04 |
Max | 18.5 km/h 08 17:23 |
Max | 31.5 km/h 298°() 08 17:23 |
Max | 19.5°C 08 14:47 |
24
9 |
| 16.9°C |
| 75% |
| 12.1°C |
. | 1018.4 hPa |
| 10.2 km/h |
| 17.7 km/h |
| 306° () |
| 42.9 mm |
| 228.1 mm |
Max. - . | 0.3 mm 09 05:21 |
Max. | 21.1°C 09 19:00 |
Min. | 12.9°C 09 03:52 |
Max. | 95% 09 03:31 |
Min. | 57% 09 20:05 |
Max. . | 1021.4 hPa 09 23:57 |
Min. . | 1016.2 hPa 09 02:12 |
Max | 25.9 km/h 09 11:43 |
Max | 44.4 km/h 289°() 09 10:31 |
Max | 24.7°C 09 20:05 |
24
10 |
| 18.5°C |
| 65% |
| 11.3°C |
. | 1020.8 hPa |
| 10.1 km/h |
| 17.2 km/h |
| 309° () |
| 45.6 mm |
| 230.8 mm |
Max. - . | 0.8 mm 10 10:23 |
Max. | 24.9°C 10 17:38 |
Min. | 13.9°C 10 05:41 |
Max. | 90% 10 10:37 |
Min. | 35% 10 17:41 |
Max. . | 1021.8 hPa 10 13:14 |
Min. . | 1018.9 hPa 10 18:28 |
Max | 20.4 km/h 10 15:08 |
Max | 35.2 km/h 291°() 10 12:41 |
Max | 25.6°C 10 17:38 |
24
2025 10 |
| 20.6°C |
| 68% |
| 13.3°C |
. | 1019.9 hPa |
| 6.7 km/h |
| 11.3 km/h |
| 304° () |
| 45.6 mm |
| 232.7 mm |
Max. - . | 13.0 mm 06 20:06 |
Max. | 36.6°C 03 15:01 |
Min. | 12.0°C 05 04:55 |
Max. | 99% 07 01:26 |
Min. | 23% 01 17:41 |
Max. . | 1028.6 hPa 05 03:13 |
Min. . | 1008.4 hPa 07 18:26 |
Max | 33.3 kmh 280°() 03 16:37 |
Max | 50.0 km/h 293°() 03 16:57 |
Max | 37.9°C 03 14:59 |
Avg daily max temp | 27.3°C |
Avg daily min temp | 14.4°C |
Growing degrees days | 92.1 GDD |
, . , ET, Max Solar, UV |
01 12:42hrs |
ET :7.1 mm |
928.8 W/m2 |
8.0 uv |
02 13:18hrs |
ET :7.8 mm |
922.2 W/m2 |
8.0 uv |
03 10:12hrs |
ET :8.3 mm |
1009.7 W/m2 |
9.0 uv |
04 05:42hrs |
ET :4.9 mm |
948.1 W/m2 |
8.0 uv |
05 13:00hrs |
ET :5.2 mm |
0.0 W/m2 |
0.0 uv |
06 03:24hrs |
ET :2.0 mm |
895.0 W/m2 |
8.0 uv |
07 00:48hrs |
ET :1.8 mm |
676.0 W/m2 |
6.0 uv |
08 04:18hrs |
ET :3.8 mm |
509.1 W/m2 |
4.0 uv |
09 06:42hrs |
ET :5.9 mm |
1047.5 W/m2 |
9.0 uv |
10 00:00hrs |
ET :0.0 mm |
1075.0 W/m2 |
9.0 uv |
|
|
|
05.9 mm 3 |
18.4 mm 6 |
04.5 mm 7 |
08.5 mm 8 |
05.6 mm 9 |
02.7 mm 10 |