8.2 | 07:54 | Today | 07:54 | 11.1 |
32.8 | 6 | July | 6 | 38.5 |
32.8 | 6 Jul | 2025 | 1 Apr | 38.5 |
19.0° | 08:39 | Today | 03:39 | 13.4° |
36.4° | 3 | July | 5 | 10.9° |
36.4° | 3 Jul | 2025 | 19 Feb | -11.0° |
Partly Cloudy |
|
Temperature 18.2°C
Windspeed-Gust 4-11.1 km/h UVI 3 |
4 | 6 |
Wind | Gust |
259° W |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |