(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 3 Minut 28 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 11 H 8 Minut 29 seconds | n/a |
./jsondata/wucom.txt | _livedata | OK | 1 Minut 18 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 1 Minut 48 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 3 Minut 28 seconds | n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 18 Minut 25 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 8 Minut 27 seconds | http://pocasi-breclav.cz/EasyW . . . |
./jsondata/metar34LKTB.txt | metar-lktb | OK | 8 Minut 28 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 4 Minut 21 seconds max = 3 Minut |
https://api.weather.com/v2/pws . . . |
./chartswudata/IBECLA29YM.txt | wu-month-csv | OK | 38 Minut 23 seconds | http://pocasi-breclav.cz/EasyW . . . |
./chartswudata/IBECLA29YMD.txt | wu-today-csv | OK | 13 Minut 29 seconds | http://pocasi-breclav.cz/EasyW . . . |
./chartswudata/IBECLA29Y.txt | wu-year-csv | OK | 5 H 28 Minut 27 seconds | http://pocasi-breclav.cz/EasyW . . . |
./jsondata/wufct_cz-CZ_m.txt | wu_forecast | OK | 8 Minut 28 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 3 Minut 28 seconds | https://api.met.no/weatherapi/ . . . |