5.8 | 19:24 | Today | 11:07 | 8.1 |
20.4 | 6 | July | 6 | 23.9 |
20.4 | 6 Jul | 2025 | 1 Apr | 23.9 |
77.2° | 16:59 | Today | 03:39 | 56.1° |
97.5° | 3 | July | 5 | 51.6° |
97.5° | 3 Jul | 2025 | 19 Feb | 12.2° |
Light Showers, Rain |
|
Temperature 65.8°F
Windspeed-Gust 1.6-8.1 mph |
2 | 2 |
Wind | Gust |
316° NW |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |