5.6 | 11:07 | Today | 11:07 | 8.1 |
20.4 | 6 | July | 6 | 23.9 |
20.4 | 6 Jul | 2025 | 1 Apr | 23.9 |
23.8° | 13:33 | Today | 03:39 | 13.4° |
36.4° | 3 | July | 5 | 10.9° |
36.4° | 3 Jul | 2025 | 19 Feb | -11.0° |
Clear |
|
Temperature 22.4°C
Windspeed-Gust 0.4-8.1 mph UVI 7 |
0 | 1 |
Wind | Gust |
311° NW |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |