5.6 | 11:07 | Today | 11:07 | 8.1 |
20.4 | 6 | July | 6 | 23.9 |
20.4 | 6 Jul | 2025 | 1 Apr | 23.9 |
75.2° | 15:54 | Today | 03:39 | 56.1° |
97.5° | 3 | July | 5 | 51.6° |
97.5° | 3 Jul | 2025 | 19 Feb | 12.2° |
Area Showers |
|
Temperature 74.5°F
Windspeed-Gust 0.9-8.1 mph UVI 2 |
1 | 1 |
Wind | Gust |
300° WNW |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |