9 | 11:07 | Today | 11:07 | 13 |
32.8 | 6 | July | 6 | 38.5 |
32.8 | 6 Jul | 2025 | 1 Apr | 38.5 |
23.8° | 13:33 | Today | 03:39 | 13.4° |
36.4° | 3 | July | 5 | 10.9° |
36.4° | 3 Jul | 2025 | 19 Feb | -11.0° |
Area Showers |
|
Temperature 23.4°C
Windspeed-Gust 4-13 km/h UVI 6 |
4 | 6 |
Wind | Gust |
231° SW |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |