5.8 | 19:24 | Today | 11:07 | 8.1 |
20.4 | 6 | July | 6 | 23.9 |
20.4 | 6 Jul | 2025 | 1 Apr | 23.9 |
25.1° | 16:59 | Today | 03:39 | 13.4° |
36.4° | 3 | July | 5 | 10.9° |
36.4° | 3 Jul | 2025 | 19 Feb | -11.0° |
Light Showers, Rain |
|
Temperature 18.5°C
Windspeed-Gust 0-8.1 mph |
0 | 0 |
Wind | Gust |
338° NNW |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |