Trends as of 04/10/2024 at 23:45
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 9.5 | 1.5 | 3.6 | NW | 99 | 1014.3 | 14.0 |
5 minutes ago | 9.4 | 2.6 | 4.1 | NNW | 99 | 1014.3 | 14.0 |
10 minutes ago | 9.5 | 1.5 | 3.1 | NNW | 99 | 1014.3 | 14.0 |
15 minutes ago | 9.5 | 0.5 | 2.1 | WNW | 99 | 1014.3 | 14.0 |
20 minutes ago | 9.5 | 1.0 | 2.1 | NW | 99 | 1014.3 | 14.0 |
30 minutes ago | 9.4 | 0.5 | 2.1 | NW | 99 | 1014.3 | 14.0 |
45 minutes ago | 9.4 | 1.0 | 3.1 | NNW | 99 | 1014.5 | 13.8 |
60 minutes ago | 9.4 | 2.6 | 4.6 | NNW | 99 | 1014.2 | 13.8 |
75 minutes ago | 9.4 | 2.6 | 3.6 | NNW | 99 | 1014.2 | 13.8 |
90 minutes ago | 9.4 | 2.1 | 3.1 | NNW | 99 | 1014.2 | 13.7 |
105 minutes ago | 9.4 | 1.5 | 2.6 | NNW | 99 | 1014.4 | 13.6 |
120 minutes ago | 9.4 | 3.1 | 4.6 | NNW | 99 | 1014.4 | 13.6 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 14.0 mm (0.2 mm last hour) | Today | 0 days since last rain on 04/10/2024 23:00 |
Yest. | 0.3 mm | Week | 3.5 mm over last 7 days. |
Month | 18.1 mm (3 rain days this month) | Month | 0.0 mm last month. |
Year | 747.2 mm ( 136 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.0 °C at 12:28 | Max > 30 °C | 0 days |
Yest. | 14.7 °C at 13:28 | Max > 25 °C | 0 days |
Month | 16.6 °C on 01/10/2024 | Warmest day | 14.6 °C on 01/10/2024 |
Year | 36.1 °C on 29/08/2024 | Warmest night | 11.5 °C on 02/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.0 °C at 05:51 | Min < 0 °C | 0 days |
Yest. | 9.2 °C at 00:29 | Min < -15 °C | 0 days |
Month | 4.2 °C on 01/10/2024 | Coldest day | 9.6 °C on 02/10/2024 |
Year | -12.3 °C on 11/01/2024 | Coldest night | 6.6 °C on 01/10/2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1014.5 hPa at 20:58 | Today | 6.5 °C at 06:12 |
Yest. | 1014.4 hPa at 20:35 | Yest. | 7.5 °C at 01:00 |
Month | 1020.9 hPa on 01/10/2024 | Month | 2.8 °C on 01/10/2024 |
Year | 1039.7 hPa on 28/01/2024 | Year | -17.3 °C on 10/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 14.0 mm |
Yest. | 0.0 mm | Yest. | 0.3 mm |
Month | 2.7 mm | Month | 18.1 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 178 W/m2 at 10:07 | Today | 1.0 index at 09:26 |
Yest. | 365.0 W/m2 at 13:13 | Yest. | 3.0 index at 13:12 |
Wind Data
CURRENT | ||
Now | 1.8 m/s NW | |
Gust | 2.2 m/s NW | |
Gust/hr | 4.1 m/s | |
WIND GUST HIGHS | ||
Today | 7.3 m/s NNW at 14:37 | |
Yest. | 5.7 m/s at 22:25 | |
Month | 9.3 m/s on 02/10/2024 | |
Year | 23.3 m/s on 17/05/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.8 m/s NNW at 14:54 | |
Yest. | 4.9 m/s at 22:37 | |
Month | 7.5 m/s on 01/10/2024 | |
Year | 19.0 m/s on 17/05/2024 | |
WIND RUN | ||
Today | 174.82 km | |
Month | 574.67 km | |
Year | 44836.72 km |