04/10/2024 22:55

 


°C

m/s

m/s
.
 

%

hPa

mm
9.4 1.0 1.5 99 1014.2 13.8
5 9.5 1.5 3.6 99 1014.3 13.8
10 9.4 1.5 3.1 99 1014.3 13.8
15 9.4 1.5 3.6 99 1014.2 13.8
20 9.4 1.0 2.6 99 1014.1 13.8
30 9.4 2.6 4.1 99 1014.4 13.8
45 9.4 2.1 4.6 99 1014.3 13.7
60 9.4 2.6 5.1 99 1014.3 13.6
75 9.4 2.6 3.6 99 1014.4 13.6
90 9.4 2.6 4.6 99 1014.4 13.5
105 9.4 2.1 2.6 99 1014.2 13.5
120 9.4 3.6 6.2 99 1014.3 13.4

13.8 mm (0.2 mm ) 0 . 04/10/2024 22:19
0.3 mm 3.5 mm 7 .
17.9 mm (3 ) 0.0 mm .
747.0 mm ( 136 ) 0.0 mm .
11.0 °C 12:28 > 30 °C 0
14.7 °C 13:28 > 25 °C 0
16.6 °C 01/10/2024 12.6 °C 03/10/2024
36.1 °C 29/08/2024 11.5 °C 02/10/2024
9.0 °C 05:51 < 0 °C 0
9.2 °C 00:29 < -15 °C 0
4.2 °C 01/10/2024 10.1 °C 04/10/2024
-12.3 °C 11/01/2024 7.4 °C 01/10/2024
1014.5 hPa 20:58 6.5 °C 06:12
1014.4 hPa 20:35 7.5 °C 01:00
1020.9 hPa 01/10/2024 2.8 °C 01/10/2024
1039.7 hPa 28/01/2024 -17.3 °C 10/01/2024
0.0 mm 13.8 mm
0.0 mm 0.3 mm
2.7 mm 17.9 mm
UV
178 W/m2 10:07 1.0 index 09:26
365.0 W/m2 13:13 3.0 index 13:12

Wind direction plot
0.6 m/s
1.6 m/s
/ 5.0 m/s
7.3 m/s 14:37
5.7 m/s 22:25
9.0 m/s 02/10/2024
23.3 m/s 17/05/2024
6.8 m/s 14:54
4.9 m/s 22:37
7.5 m/s 01/10/2024
19.0 m/s 17/05/2024
171.16 km
571.00 km
44833.05 km