23.2 | 17:59 | Today | 12:29 | 24.2 |
32 | 1 | April | 5 | 36.8 |
34.7 | 10 Jan | 2025 | 10 Jan | 39.1 |
71.4° | 16:04 | Today | 06:19 | 52.3° |
80.1° | 17 | April | 9 | 25.7° |
80.1° | 17 Apr | 2025 | 19 Feb | 11.7° |
Overcast and gloomy. Dry. |
|
Temperature 63.7°F
Windspeed-Gust 10.2-24.2 mph |
10 | 23 |
Wind | Gust |
289° WNW |
Temperature°F | Humidity % | |
---|---|---|
73.9 | extra_tmp1 | 52 |
74.5 | extra_tmp2 | 48 |
74.3 | extra_tmp3 | 46 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |