19.4 | 11:44 | Today | 11:44 | 21.1 |
32 | 1 | April | 5 | 36.8 |
34.7 | 10 Jan | 2025 | 10 Jan | 39.1 |
19.3° | 11:49 | Today | 06:19 | 11.3° |
26.7° | 17 | April | 9 | -3.5° |
26.7° | 17 Apr | 2025 | 19 Feb | -11.3° |
Mainly cloudy. Dry. |
|
Temperature 19.3°C
Windspeed-Gust 11.6-21.1 mph UVI 3.0 |
12 | 21 |
Wind | Gust |
256° WSW |
Temperature°C | Humidity % | |
---|---|---|
23.2 | extra_tmp1 | 56 |
23.7 | extra_tmp2 | 52 |
24.6 | extra_tmp3 | 48 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |