6.7 | 13:29 | Today | 13:29 | 9.4 |
17.7 | 22 | June | 22 | 20.8 |
17.7 | 22 Dec | 2025 | 26 Aug | 21.4 |
22.8° | 13:34 | Today | 04:54 | 14.5° |
30.7° | 15 | June | 4 | -12.2° |
36.3° | 25 Aug | 2025 | 4 Dec | -12.2° |
Sunny. Dry. |
|
Temperature 22.1°C
Windspeed-Gust 2.2-9.4 m/s UVI 8.0 |
2 | 9 |
Wind | Gust |
345° NNW |
Temperature°C | Humidity % | |
---|---|---|
24.2 | extra_tmp1 | 51 |
24 | extra_tmp2 | 46 |
24.5 | extra_tmp3 | 47 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |