9.8 | 12:04 | Today | 12:04 | 9.8 |
13.6 | 6 | December | 6 | 14.6 |
19 | 17 May | 2024 | 17 May | 23.3 |
3.0° | 10:04 | Today | 02:44 | 0.6° |
11.6° | 17 | December | 5 | -5.7° |
36.1° | 14 Aug | 2024 | 11 Jan | -12.3° |
Night time. Dry. |
|
Temperature 1.8°C
Windspeed-Gust 1.2-9.8 m/s |
1 | 5 |
Wind | Gust |
177° S |
Temperature°C | Humidity % | |
---|---|---|
22.4 | extra_tmp1 | 44 |
23 | extra_tmp2 | 43 |
21.4 | extra_tmp3 | 48 |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |