35.4 | 14:35 | Today | 12:29 | 38.9 |
51.5 | 1 | April | 5 | 59.3 |
55.9 | 10 Jan | 2025 | 10 Jan | 63 |
21.1° | 13:24 | Today | 06:19 | 11.3° |
26.7° | 17 | April | 9 | -3.5° |
26.7° | 17 Apr | 2025 | 19 Feb | -11.3° |
Partly cloudy. Dry. |
|
Temperature 20.3°C
Windspeed-Gust 25.6-38.9 km/h UVI 3.0 |
26 | 35 |
Wind | Gust |
284° WNW |
Temperature°C | Humidity % | |
---|---|---|
23.4 | extra_tmp1 | 56 |
23.9 | extra_tmp2 | 52 |
25.4 | extra_tmp3 | 47 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |