8.7 | 08:24 | Today | 08:24 | 8.7 |
51.5 | 1 | April | 5 | 59.3 |
55.9 | 10 Jan | 2025 | 10 Jan | 63 |
15.3° | 00:49 | Today | 06:19 | 11.3° |
26.7° | 17 | April | 9 | -3.5° |
26.7° | 17 Apr | 2025 | 19 Feb | -11.3° |
Mainly cloudy. Dry. |
|
Temperature 14.7°C
Windspeed-Gust 6.9-9.4 km/h UVI 1.0 |
7 | 9 |
Wind | Gust |
243° WSW |
Temperature°C | Humidity % | |
---|---|---|
23.2 | extra_tmp1 | 57 |
23.6 | extra_tmp2 | 53 |
24.1 | extra_tmp3 | 49 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |