35.4 | 12:04 | Today | 12:04 | 35.4 |
49.1 | 6 | December | 6 | 52.6 |
68.5 | 17 May | 2024 | 17 May | 83.9 |
3.0° | 10:04 | Today | 02:44 | 0.6° |
11.6° | 17 | December | 5 | -5.7° |
36.1° | 14 Aug | 2024 | 11 Jan | -12.3° |
Overcast and gloomy. Dry. |
|
Temperature 2.8°C
Windspeed-Gust 22.8-35.4 km/h |
23 | 35 |
Wind | Gust |
208° SSW |
Temperature°C | Humidity % | |
---|---|---|
22.5 | extra_tmp1 | 43 |
23.6 | extra_tmp2 | 41 |
21.3 | extra_tmp3 | 47 |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |