22 | 14:35 | Today | 12:29 | 24.2 |
32 | 1 | April | 5 | 36.8 |
34.7 | 10 Jan | 2025 | 10 Jan | 39.1 |
21.1° | 13:24 | Today | 06:19 | 11.3° |
26.7° | 17 | April | 9 | -3.5° |
26.7° | 17 Apr | 2025 | 19 Feb | -11.3° |
Partly cloudy. Dry. |
|
Temperature 20.3°C
Windspeed-Gust 9-24.2 mph UVI 2.0 |
9 | 22 |
Wind | Gust |
282° WNW |
Temperature°C | Humidity % | |
---|---|---|
23.4 | extra_tmp1 | 56 |
24 | extra_tmp2 | 52 |
25.4 | extra_tmp3 | 47 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |