14.2 | 06:19 | Today | 07:39 | 16.1 |
39.6 | 22 | June | 22 | 46.6 |
39.6 | 22 Dec | 2025 | 26 Aug | 47.8 |
17.1° | 07:59 | Today | 04:54 | 14.5° |
30.7° | 15 | June | 4 | -12.2° |
36.3° | 25 Aug | 2025 | 4 Dec | -12.2° |
Partly cloudy. Dry. |
|
Temperature 16.8°C
Windspeed-Gust 7.4-16.1 mph UVI 2.0 |
7 | 16 |
Wind | Gust |
333° NNW |
Temperature°C | Humidity % | |
---|---|---|
24.1 | extra_tmp1 | 58 |
24.7 | extra_tmp2 | 53 |
24.3 | extra_tmp3 | 55 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |