10.4 | 17:59 | Today | 12:29 | 10.8 |
14.3 | 1 | April | 5 | 16.5 |
15.5 | 10 Jan | 2025 | 10 Jan | 17.5 |
21.9° | 16:04 | Today | 06:19 | 11.3° |
26.7° | 17 | April | 9 | -3.5° |
26.7° | 17 Apr | 2025 | 19 Feb | -11.3° |
Night time. Dry. |
|
Temperature 14.9°C
Windspeed-Gust 4-10.8 m/s |
4 | 6 |
Wind | Gust |
274° W |
Temperature°C | Humidity % | |
---|---|---|
23.3 | extra_tmp1 | 54 |
23.7 | extra_tmp2 | 51 |
23.9 | extra_tmp3 | 46 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |