9.8 | 12:04 | Today | 12:04 | 9.8 |
13.6 | 6 | December | 6 | 14.6 |
19 | 17 May | 2024 | 17 May | 23.3 |
3.0° | 10:04 | Today | 02:44 | 0.6° |
11.6° | 17 | December | 5 | -5.7° |
36.1° | 14 Aug | 2024 | 11 Jan | -12.3° |
Night time. Dry. |
|
Temperature 0.8°C
Windspeed-Gust 1.5-9.8 m/s |
2 | 4 |
Wind | Gust |
254° WSW |
Temperature°C | Humidity % | |
---|---|---|
22.7 | extra_tmp1 | 51 |
23.1 | extra_tmp2 | 47 |
21.8 | extra_tmp3 | 50 |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |