6.3 | 06:19 | Today | 07:39 | 7.2 |
17.7 | 22 | June | 22 | 20.8 |
17.7 | 22 Dec | 2025 | 26 Aug | 21.4 |
17.1° | 07:59 | Today | 04:54 | 14.5° |
30.7° | 15 | June | 4 | -12.2° |
36.3° | 25 Aug | 2025 | 4 Dec | -12.2° |
Partly cloudy. Dry. |
|
Temperature 17°C
Windspeed-Gust 4.7-7.2 m/s UVI 2.0 |
5 | 7 |
Wind | Gust |
5° N |
Temperature°C | Humidity % | |
---|---|---|
24.1 | extra_tmp1 | 58 |
24.7 | extra_tmp2 | 53 |
24.3 | extra_tmp3 | 55 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |