35.4 | 12:04 | Today | 12:04 | 35.4 |
49.1 | 6 | December | 6 | 52.6 |
68.5 | 17 May | 2024 | 17 May | 83.9 |
3.0° | 10:04 | Today | 02:44 | 0.6° |
11.6° | 17 | December | 5 | -5.7° |
36.1° | 14 Aug | 2024 | 11 Jan | -12.3° |
Night time. Stopped snowing. |
|
Temperature 1.9°C
Windspeed-Gust 13-35.4 km/h |
13 | 20 |
Wind | Gust |
174° S |
Temperature°C | Humidity % | |
---|---|---|
22.5 | extra_tmp1 | 46 |
22.8 | extra_tmp2 | 44 |
21.1 | extra_tmp3 | 48 |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |