9.9 | 13:54 | Today | 14:14 | 10.6 |
17.3 | 2 | November | 2 | 17.5 |
42.6 | 17 May | 2024 | 17 May | 52.1 |
15.1° | 13:34 | Today | 06:09 | -2.8° |
15.8° | 2 | November | 4 | -3.6° |
36.1° | 14 Aug | 2024 | 11 Jan | -12.3° |
Night time. Dry. |
|
Temperature 4.9°C
Windspeed-Gust 1.8-10.6 mph |
2 | 4 |
Wind | Gust |
306° NW |
Temperature°C | Humidity % | |
---|---|---|
21.6 | extra_tmp1 | 48 |
21.1 | extra_tmp2 | 50 |
22.4 | extra_tmp3 | 47 |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |