10.4 | 17:59 | Today | 12:29 | 10.8 |
14.3 | 1 | April | 5 | 16.5 |
15.5 | 10 Jan | 2025 | 10 Jan | 17.5 |
21.9° | 16:04 | Today | 06:19 | 11.3° |
26.7° | 17 | April | 9 | -3.5° |
26.7° | 17 Apr | 2025 | 19 Feb | -11.3° |
Overcast and gloomy. Dry. |
|
Temperature 17.2°C
Windspeed-Gust 2.9-10.8 m/s |
3 | 10 |
Wind | Gust |
292° WNW |
Temperature°C | Humidity % | |
---|---|---|
23.3 | extra_tmp1 | 52 |
23.6 | extra_tmp2 | 49 |
23.7 | extra_tmp3 | 46 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |