17 | 04:09 | Today | 04:09 | 18.5 |
35.7 | 5 | May | 5 | 42.6 |
55.9 | 10 Jan | 2025 | 10 Jan | 63 |
11.3° | 00:09 | Today | 05:24 | 8.6° |
30.8° | 3 | May | 7 | 5.9° |
30.8° | 3 May | 2025 | 19 Feb | -11.3° |
Overcast and gloomy. Dry. |
|
Temperature 8.7°C
Windspeed-Gust 8.3-18.5 km/h |
8 | 13 |
Wind | Gust |
16° NNE |
Temperature°C | Humidity % | |
---|---|---|
22.1 | extra_tmp1 | 51 |
22 | extra_tmp2 | 45 |
22.4 | extra_tmp3 | 47 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |