19.4 | 11:44 | Today | 11:44 | 21.1 |
32 | 1 | April | 5 | 36.8 |
34.7 | 10 Jan | 2025 | 10 Jan | 39.1 |
66.7° | 11:49 | Today | 06:19 | 52.3° |
80.1° | 17 | April | 9 | 25.7° |
80.1° | 17 Apr | 2025 | 19 Feb | 11.7° |
Partly cloudy. Dry. |
|
Temperature 66.7°F
Windspeed-Gust 16.6-21.1 mph UVI 7.0 |
17 | 21 |
Wind | Gust |
283° WNW |
Temperature°F | Humidity % | |
---|---|---|
73.8 | extra_tmp1 | 56 |
74.7 | extra_tmp2 | 52 |
76.3 | extra_tmp3 | 48 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |