23.2 | 17:59 | Today | 12:29 | 24.2 |
32 | 1 | April | 5 | 36.8 |
34.7 | 10 Jan | 2025 | 10 Jan | 39.1 |
21.9° | 16:04 | Today | 06:19 | 11.3° |
26.7° | 17 | April | 9 | -3.5° |
26.7° | 17 Apr | 2025 | 19 Feb | -11.3° |
Dusk. Dry. |
|
Temperature 15.9°C
Windspeed-Gust 8.1-24.2 mph |
8 | 16 |
Wind | Gust |
280° W |
Temperature°C | Humidity % | |
---|---|---|
23.3 | extra_tmp1 | 52 |
23.6 | extra_tmp2 | 49 |
23.9 | extra_tmp3 | 46 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |