7.8 | 02:14 | Today | 02:09 | 9.7 |
30.5 | 6 | December | 6 | 32.7 |
42.6 | 17 May | 2024 | 17 May | 52.1 |
0.8° | 02:09 | Today | 01:34 | -0.1° |
11.6° | 17 | December | 5 | -5.7° |
36.1° | 14 Aug | 2024 | 11 Jan | -12.3° |
Night time. Dry. |
|
Temperature 0.8°C
Windspeed-Gust 5.2-9.7 mph |
5 | 9 |
Wind | Gust |
253° WSW |
Temperature°C | Humidity % | |
---|---|---|
22.2 | extra_tmp1 | 49 |
22.8 | extra_tmp2 | 47 |
21.3 | extra_tmp3 | 52 |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |