22 | 12:04 | Today | 12:04 | 22 |
30.5 | 6 | December | 6 | 32.7 |
42.6 | 17 May | 2024 | 17 May | 52.1 |
3.0° | 10:04 | Today | 02:44 | 0.6° |
11.6° | 17 | December | 5 | -5.7° |
36.1° | 14 Aug | 2024 | 11 Jan | -12.3° |
Night time. Dry. |
|
Temperature 1.8°C
Windspeed-Gust 6.3-22 mph |
6 | 12 |
Wind | Gust |
202° SSW |
Temperature°C | Humidity % | |
---|---|---|
22.4 | extra_tmp1 | 45 |
22.8 | extra_tmp2 | 44 |
21.3 | extra_tmp3 | 48 |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |