4.5 | 02:24 | Today | 02:29 | 4.6 |
13.6 | 6 | December | 6 | 14.6 |
19 | 17 May | 2024 | 17 May | 23.3 |
1.6° | 02:49 | Today | 01:34 | -0.1° |
11.6° | 17 | December | 5 | -5.7° |
36.1° | 14 Aug | 2024 | 11 Jan | -12.3° |
Night time. Dry. |
|
Temperature 1.6°C
Windspeed-Gust 1.8-4.6 m/s |
2 | 5 |
Wind | Gust |
296° WNW |
Temperature°C | Humidity % | |
---|---|---|
22.1 | extra_tmp1 | 48 |
22.8 | extra_tmp2 | 47 |
21.2 | extra_tmp3 | 52 |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |