8.7 | 11:44 | Today | 11:44 | 9.4 |
14.3 | 1 | April | 5 | 16.5 |
15.5 | 10 Jan | 2025 | 10 Jan | 17.5 |
19.3° | 11:49 | Today | 06:19 | 11.3° |
26.7° | 17 | April | 9 | -3.5° |
26.7° | 17 Apr | 2025 | 19 Feb | -11.3° |
Sunny. Dry. |
|
Temperature 19.4°C
Windspeed-Gust 4.9-9.4 m/s UVI 7.0 |
5 | 9 |
Wind | Gust |
231° SW |
Temperature°C | Humidity % | |
---|---|---|
23.2 | extra_tmp1 | 56 |
23.7 | extra_tmp2 | 52 |
24.7 | extra_tmp3 | 48 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |