13.7 | 08:44 | Today | 08:44 | 14.1 |
51.5 | 1 | April | 5 | 59.3 |
55.9 | 10 Jan | 2025 | 10 Jan | 63 |
15.9° | 08:44 | Today | 06:19 | 11.3° |
26.7° | 17 | April | 9 | -3.5° |
26.7° | 17 Apr | 2025 | 19 Feb | -11.3° |
Mainly cloudy. Dry. |
|
Temperature 16.1°C
Windspeed-Gust 5.4-14.8 km/h UVI 1.0 |
5 | 15 |
Wind | Gust |
274° W |
Temperature°C | Humidity % | |
---|---|---|
23.1 | extra_tmp1 | 57 |
23.6 | extra_tmp2 | 53 |
24.1 | extra_tmp3 | 49 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |