22 | 14:35 | Today | 12:29 | 24.2 |
32 | 1 | April | 5 | 36.8 |
34.7 | 10 Jan | 2025 | 10 Jan | 39.1 |
70.0° | 13:24 | Today | 06:19 | 52.3° |
80.1° | 17 | April | 9 | 25.7° |
80.1° | 17 Apr | 2025 | 19 Feb | 11.7° |
Partly cloudy. Dry. |
|
Temperature 68.5°F
Windspeed-Gust 14.2-24.2 mph UVI 3.0 |
14 | 22 |
Wind | Gust |
293° WNW |
Temperature°F | Humidity % | |
---|---|---|
74.1 | extra_tmp1 | 56 |
75 | extra_tmp2 | 52 |
77.7 | extra_tmp3 | 47 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |