6.6 | 10:29 | Today | 09:54 | 7.7 |
17.7 | 22 | June | 22 | 20.8 |
17.7 | 22 Dec | 2025 | 26 Aug | 21.4 |
21.9° | 12:19 | Today | 04:54 | 14.5° |
30.7° | 15 | June | 4 | -12.2° |
36.3° | 25 Aug | 2025 | 4 Dec | -12.2° |
Overcast and gloomy. Dry. |
|
Temperature 21.4°C
Windspeed-Gust 2.1-7.7 m/s UVI 2.0 |
2 | 7 |
Wind | Gust |
326° NW |
Temperature°C | Humidity % | |
---|---|---|
24.2 | extra_tmp1 | 54 |
24.3 | extra_tmp2 | 47 |
24.6 | extra_tmp3 | 51 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |