9.8 | 14:35 | Today | 12:29 | 10.8 |
14.3 | 1 | April | 5 | 16.5 |
15.5 | 10 Jan | 2025 | 10 Jan | 17.5 |
21.1° | 13:24 | Today | 06:19 | 11.3° |
26.7° | 17 | April | 9 | -3.5° |
26.7° | 17 Apr | 2025 | 19 Feb | -11.3° |
Sunny. Dry. |
|
Temperature 20.7°C
Windspeed-Gust 5.1-10.8 m/s UVI 6.0 |
5 | 9 |
Wind | Gust |
298° WNW |
Temperature°C | Humidity % | |
---|---|---|
23.4 | extra_tmp1 | 56 |
23.9 | extra_tmp2 | 52 |
25.5 | extra_tmp3 | 46 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |