31.3 | 11:44 | Today | 11:44 | 33.9 |
51.5 | 1 | April | 5 | 59.3 |
55.9 | 10 Jan | 2025 | 10 Jan | 63 |
19.7° | 12:14 | Today | 06:19 | 11.3° |
26.7° | 17 | April | 9 | -3.5° |
26.7° | 17 Apr | 2025 | 19 Feb | -11.3° |
Sunny. Dry. |
|
Temperature 19.8°C
Windspeed-Gust 24.1-33.9 km/h UVI 6.0 |
24 | 33 |
Wind | Gust |
279° W |
Temperature°C | Humidity % | |
---|---|---|
23.2 | extra_tmp1 | 56 |
23.7 | extra_tmp2 | 52 |
24.8 | extra_tmp3 | 48 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |