22 | 14:35 | Today | 12:29 | 24.2 |
32 | 1 | April | 5 | 36.8 |
34.7 | 10 Jan | 2025 | 10 Jan | 39.1 |
21.6° | 15:59 | Today | 06:19 | 11.3° |
26.7° | 17 | April | 9 | -3.5° |
26.7° | 17 Apr | 2025 | 19 Feb | -11.3° |
Sunny. Dry. |
|
Temperature 21.8°C
Windspeed-Gust 6.4-24.2 mph UVI 4.0 |
6 | 20 |
Wind | Gust |
280° W |
Temperature°C | Humidity % | |
---|---|---|
23.4 | extra_tmp1 | 56 |
24 | extra_tmp2 | 53 |
25.7 | extra_tmp3 | 46 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |